- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Victories
Won 5 out of 7 general elections
Won 7 out of 15 primaries
Won 12 out of 22 total contests
Linda L. Tanner
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2024 | State Representative | Sullivan 5 | General Election | |
| 2024 | State Representative | Sullivan 5 | Democratic Primary | |
| 2024 | State Representative | Sullivan 5 | Republican Primary | |
| 2022 | State Representative | Sullivan 5 | General Election | |
| 2022 | State Representative | Sullivan 5 | Democratic Primary | |
| 2022 | State Representative | Sullivan 5 | Republican Primary | |
| 2020 | State Representative | Sullivan 9 | General Election | |
| 2020 | State Representative | Sullivan 9 | Democratic Primary | |
| 2020 | State Representative | Sullivan 9 | Republican Primary | |
| 2018 | State Representative | Sullivan 9 | General Election | |
| 2018 | State Representative | Sullivan 9 | Democratic Primary | |
| 2018 | State Representative | Sullivan 9 | Republican Primary | |
| 2018 | State Representative | Sullivan 9 | Libertarian Primary | |
| 2016 | State Representative | Sullivan 9 | General Election | |
| 2016 | State Representative | Sullivan 9 | Democratic Primary | |
| 2016 | State Representative | Sullivan 9 | Republican Primary | |
| 2014 | State Senator | 8 | General Election | |
| 2014 | State Senator | 8 | Democratic Primary | |
| 2014 | State Senator | 8 | Republican Primary | |
| 2012 | State Representative | Sullivan 9 | General Election | |
| 2012 | State Representative | Sullivan 9 | Democratic Primary | |
| 2012 | State Representative | Sullivan 9 | Republican Primary |

