- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2022 State Representative Republican Primary 
Grafton  18 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Alexandria | 182 | 44 | 0 | 0 | 226 | ||
| Bridgewater | 144 | 52 | 0 | 0 | 196 | ||
| Bristol | 282 | 89 | 0 | 2 | 373 | ||
| Canaan | 122 | 68 | 0 | 0 | 190 | ||
| Dorchester | 29 | 15 | 0 | 0 | 44 | ||
| Enfield | 146 | 79 | 0 | 1 | 226 | ||
| Grafton | 108 | 46 | 0 | 0 | 154 | ||
| Groton | 55 | 20 | 0 | 0 | 75 | ||
| Hebron | 86 | 48 | 0 | 0 | 134 | ||
| Orange | 18 | 10 | 0 | 0 | 28 | ||
| Totals | 1,172 | 471 | 0 | 3 | 1,646 | ||


 Download this Election
Download this Election 
			  