| 2018 | State Representative | Cheshire 6 | General Election |  | 
 
				
					 | 2018 | State Representative | Cheshire 6 | Democratic Primary |  | 
 
				
					 | 2018 | State Representative | Cheshire 6 | Republican Primary |  | 
 
				
					 | 2018 | State Representative | Cheshire 6 | Libertarian Primary |  | 
 
				
					 | 2016 | State Representative | Cheshire 6 | General Election |  | 
 
				
					 | 2016 | State Representative | Cheshire 6 | Democratic Primary |  | 
 
				
					 | 2016 | State Representative | Cheshire 6 | Republican Primary |  | 
 
				
					 | 2010 | State Representative | Cheshire 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,130 | 10.2% |    
	  |   Democratic | 4,061 | 10.1% |    
	  |   Democratic | 3,686 | 9.1% |    
	  |   Democratic | 3,654 | 9.1% |    
	  |   Democratic | 3,590 | 8.9% |    
	  |   Democratic | 3,532 | 8.8% |    
		  |   |  |  |    
	  |   Democratic | 3,340 | 8.3% |    
	  | Republican | 2,588 | 6.4% |    
	  | Republican | 2,566 | 6.4% |    
	  | Republican | 2,387 | 5.9% |    
	  | Republican | 2,285 | 5.7% |    
	  | Republican | 2,261 | 5.6% |    
	  | Republican | 2,193 | 5.4% |   
		  | Write-Ins | 45 | 0.1% |   
		  | Total Votes Cast | 40,318 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Cheshire 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,226 | 16.2% |    
	  |   | 1,174 | 15.5% |    
	  |   | 1,003 | 13.3% |    
	  |   | 964 | 12.8% |    
	  |   | 956 | 12.7% |    
	  |   | 951 | 12.6% |    
		  |   |  |  |    
	  |   | 817 | 10.8% |    
	  |  | 464 | 6.1% |   
		  | Total Votes Cast | 7,555 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Cheshire 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 793 | 20.4% |    
	  |   | 764 | 19.6% |    
	  |   | 724 | 18.6% |    
	  |   | 720 | 18.5% |    
	  |   | 712 | 18.3% |    
	  |    (Write-In) | 85 | 2.2% |    
		  |   |  |  |    
	  |   | 17 | 0.4% |    
	  |  | 6 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 5 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |   
		  | Write-Ins | 52 | 1.3% |   
		  | Total Votes Cast | 3,889 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Cheshire 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 7,573 | 11.4% |    
	  |   Democratic | 6,851 | 10.3% |    
	  |   Democratic | 6,468 | 9.7% |    
	  |   Democratic | 6,366 | 9.6% |    
	  |   Democratic | 6,313 | 9.5% |    
	  |   Democratic | 6,309 | 9.5% |    
		  |   |  |  |    
	  |   Democratic | 5,547 | 8.3% |    
	  | Republican | 3,614 | 5.4% |    
	  | Republican | 3,461 | 5.2% |    
	  | Republican | 3,019 | 4.5% |    
	  | Republican | 2,980 | 4.5% |    
	  | Republican | 2,949 | 4.4% |    
	  | Republican | 2,839 | 4.3% |    
	  | Republican | 2,291 | 3.4% |   
		  | Write-Ins | 65 | 0.1% |   
		  | Total Votes Cast | 66,645 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Cheshire 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 683 | 16.1% |    
	  |   | 647 | 15.3% |    
	  |   | 644 | 15.2% |    
	  |   | 629 | 14.9% |    
	  |   | 566 | 13.4% |    
	  |   | 547 | 12.9% |    
		  |   |  |  |    
	  |   | 505 | 11.9% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 12 | 0.3% |   
		  | Total Votes Cast | 4,234 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Cheshire 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 477 | 15.3% |    
	  |   | 463 | 14.9% |    
	  |   | 449 | 14.4% |    
	  |   | 448 | 14.4% |    
	  |   | 442 | 14.2% |    
	  |   | 430 | 13.8% |    
		  |   |  |  |    
	  |   | 391 | 12.6% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 14 | 0.4% |   
		  | Total Votes Cast | 3,114 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Cheshire  25 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,084 | 9.1% |    
	  |   Democratic | 4,052 | 9.0% |    
	  |   Democratic | 3,998 | 8.9% |    
	  |   Democratic | 3,871 | 8.6% |    
	  |   Democratic | 3,862 | 8.6% |    
	  |   Democratic | 3,740 | 8.3% |    
		  |   |  |  |    
	  |   Republican | 3,175 | 7.1% |    
	  | Democratic | 3,166 | 7.1% |    
	  | Republican | 3,131 | 7.0% |    
	  | General Election | 2,605 | 5.8% |    
	  | Republican | 2,504 | 5.6% |    
	  | General Election | 2,403 | 5.4% |    
	  | Republican | 2,335 | 5.2% |    
	  | Republican | 1,928 | 4.3% |   
		  | Write-Ins | 37 | 0.1% |   
		  | Total Votes Cast | 44,891 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Cheshire  25 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,017 | 15.4% |    
	  |   | 1,009 | 15.3% |    
	  |   | 990 | 15.0% |    
	  |   | 977 | 14.8% |    
	  |   | 924 | 14.0% |    
	  |   | 895 | 13.6% |    
		  |   |  |  |    
	  |   | 785 | 11.9% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 6,600 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Cheshire  25 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,377 | 27.1% |    
	  |   | 1,248 | 24.6% |    
	  |   | 1,226 | 24.1% |    
	  |   | 1,013 | 20.0% |    
	  |   | 61 | 1.2% |    
	  |   | 48 | 0.9% |    
		  |   |  |  |    
	  |   | 42 | 0.8% |    
	  |  | 19 | 0.4% |    
	  |  | 17 | 0.3% |    
	  |  | 16 | 0.3% |    
	  |  | 9 | 0.2% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 5,077 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Cheshire 16 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,015 | 53.3% |    
	  | Republican | 783 | 41.1% |    
	  | Libertarian | 106 | 5.6% |   
		  | Write-Ins | 1 | 0.1% |   
		  | Total Votes Cast | 1,905 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Cheshire 16 | Democratic Primary |  | 
 
				
					 | 2000 | State Representative | Cheshire 16 | Republican Primary |  | 
 
				
					 | 1998 | State Representative | Cheshire 16 | General Election |  | 
 
				
					 | 1998 | State Representative | Cheshire 16 | Democratic Primary |  | 
 
				
					 | 1998 | State Representative | Cheshire 16 | Republican Primary |  | 
 
				
					 | 1996 | State Representative | Cheshire 16 | General Election |  | 
 
				
					 | 1996 | State Representative | Cheshire 16 | Democratic Primary |  | 
 
				
					 | 1988 | State Representative | Cheshire 14 | General Election |  | 
 
				
					 | 1988 | State Representative | Cheshire 14 | Democratic Primary |  |