| 1996 | State Representative | Belknap 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,818 | 12.1% |    
	  |   Republican | 3,235 | 10.2% |    
	  |   Republican | 3,168 | 10.0% |    
	  |   Republican | 3,167 | 10.0% |    
	  |   Republican | 3,005 | 9.5% |    
	  |   Republican | 2,963 | 9.4% |    
		  |   |  |  |    
	  | Democratic | 2,846 | 9.0% |    
	  | Democratic | 2,430 | 7.7% |    
	  | Democratic | 2,181 | 6.9% |    
	  | Democratic | 1,742 | 5.5% |    
	  | Democratic | 1,702 | 5.4% |    
	  | Democratic | 1,337 | 4.2% |   
		  | Total Votes Cast | 31,594 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Belknap 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 498 | 20.7% |    
	  |   | 459 | 19.1% |    
	  |   | 408 | 16.9% |    
	  |   | 374 | 15.5% |    
	  |   | 354 | 14.7% |    
	  |   | 287 | 11.9% |    
		  |   |  |  |    
	  |  | 10 | 0.4% |    
	  |  | 6 | 0.2% |    
	  |  | 4 | 0.2% |    
	  |  | 4 | 0.2% |    
	  |  | 4 | 0.2% |   
		  | Total Votes Cast | 2,408 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Belknap 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,121 | 18.1% |    
	  |   | 1,031 | 16.7% |    
	  |   | 1,016 | 16.4% |    
	  |   | 993 | 16.1% |    
	  |   | 977 | 15.8% |    
	  |   | 974 | 15.8% |    
		  |   |  |  |    
	  |  | 14 | 0.2% |    
	  |  | 14 | 0.2% |    
	  |  | 11 | 0.2% |    
	  |  | 10 | 0.2% |    
	  |  | 9 | 0.1% |    
	  |  | 7 | 0.1% |   
		  | Total Votes Cast | 6,177 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Belknap 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Libertarian/Republican | 4,127 | 14.3% |    
	  |   Republican | 3,976 | 13.8% |    
	  |   Republican | 3,581 | 12.4% |    
	  |   Republican | 3,536 | 12.3% |    
	  |   Republican | 3,127 | 10.9% |    
	  |   Republican | 3,042 | 10.6% |    
		  |   |  |  |    
	  | Democratic | 2,891 | 10.0% |    
	  | Democratic | 2,293 | 8.0% |    
	  | Democratic | 2,138 | 0.5% |    
	  | Democratic/Libertarian | 1,960 | 3.3% |    
	  | Democratic | 1,755 | 2.6% |    
	  | Democratic | 1,355 | 1.2% |    
	  | Democratic | 1,038 | 0.1% |   
		  | Total Votes Cast | 34,819 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Belknap 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 719 | 23.3% |    
	  |   | 628 | 20.3% |    
	  |   | 472 | 15.3% |    
	  |   | 419 | 13.6% |    
	  |   | 396 | 12.8% |    
	  |   | 347 | 11.2% |    
		  |   |  |  |    
	  |  | 25 | 0.8% |    
	  |  | 21 | 0.7% |    
	  |  | 14 | 0.5% |    
	  |  | 13 | 0.4% |    
	  |  | 12 | 0.4% |    
	  |  | 10 | 0.3% |    
	  |  | 7 | 0.2% |    
	  |  | 7 | 0.2% |   
		  | Total Votes Cast | 3,090 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Belknap 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,336 | 19.5% |    
	  |   | 1,203 | 17.6% |    
	  |  | 1,102 | 1.5% |    
	  |   | 1,084 | 15.9% |    
	  |   | 939 | 13.7% |    
	  |   | 884 | 12.9% |    
		  |   |  |  |    
	  |   | 848 | 12.4% |    
	  |  | 417 | 6.1% |    
	  |  | 12 | 0.2% |    
	  |  | 6 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 7,838 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | State Representative | Belknap 7 | Libertarian Primary |  |