| 1990 | State Representative | Strafford 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,803 | 13.0% |    
	  |   Democratic | 1,753 | 12.6% |    
	  |   Democratic | 1,681 | 12.1% |    
	  |   Republican | 1,673 | 12.0% |    
	  |   Republican | 1,565 | 11.3% |    
	  | Democratic | 1,392 | 10.0% |    
		  |   |  |  |    
	  | Republican | 1,359 | 9.8% |    
	  | Republican | 1,356 | 9.8% |    
	  | Democratic | 1,312 | 9.4% |   
		  | Total Votes Cast | 13,894 |  |  | See Details for this Election » |  | 
 
				
					 | 1990 | State Representative | Strafford 10 | Republican Primary |  | 
 
				
					 | 1988 | State Representative | Strafford 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Democratic | 4,113 | 18.3% |    
	  |   Republican | 2,634 | 11.7% |    
	  |   Republican | 2,353 | 10.5% |    
	  |   Republican | 2,349 | 10.5% |    
	  |   Democratic | 2,310 | 10.3% |    
	  | Democratic | 2,234 | 9.9% |    
		  |   |  |  |    
	  | Republican | 2,212 | 9.8% |    
	  | Democratic | 2,175 | 9.7% |    
	  | Democratic | 2,087 | 9.3% |   
		  | Total Votes Cast | 22,467 |  |  | See Details for this Election » |  | 
 
				
					 | 1988 | State Representative | Strafford 10 | Republican Primary |  | 
 
				
					 | 1986 | State Representative | Strafford 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Democratic | 2,376 | 19.5% |    
	  |   Republican/Democratic | 2,358 | 19.3% |    
	  |   Republican/Democratic | 2,222 | 18.2% |    
	  |   Republican | 1,394 | 11.4% |    
	  |   Republican | 1,388 | 11.4% |    
	  | Democratic | 1,231 | 10.1% |    
	  | Democratic | 1,228 | 10.1% |   
		  | Total Votes Cast | 12,197 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Representative | Strafford 10 | Republican Primary |  | 
 
				
					 | 1984 | State Representative | Strafford 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,554 | 16.2% |    
	  |   Republican | 2,394 | 15.2% |    
	  |   Republican | 2,239 | 14.2% |    
	  |   Democratic | 1,852 | 11.8% |    
	  |   Democratic | 1,727 | 11.0% |    
	  | Democratic | 1,703 | 10.8% |    
		  |   |  |  |    
	  | Democratic | 1,652 | 10.5% |    
	  | Democratic | 1,616 | 10.3% |   
		  | Total Votes Cast | 15,737 |  |  | See Details for this Election » |  |