| 2008 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,434 | 7.1% |    
	  |   Republican | 7,328 | 7.0% |    
	  |   Republican | 7,189 | 6.9% |    
	  |   Republican | 6,642 | 6.3% |    
	  |   Republican | 6,573 | 6.3% |    
	  |   Republican | 6,526 | 6.2% |    
		  |   |  |  |    
	  |   Democratic | 6,523 | 6.2% |    
	  |   Republican | 6,051 | 5.8% |    
	  |   Republican | 5,815 | 5.5% |    
	  | Democratic | 5,593 | 5.3% |    
	  | Democratic | 5,584 | 5.3% |    
	  | Democratic | 5,174 | 4.9% |    
	  | Democratic | 5,084 | 4.8% |    
	  | Democratic | 4,877 | 4.6% |    
	  | Democratic | 4,868 | 4.6% |    
	  | Democratic | 4,529 | 4.3% |    
	  | Democratic | 4,529 | 4.3% |    
	  | Democratic | 4,470 | 4.3% |   
		  | Write-Ins | 103 | 0.1% |   
		  | Total Votes Cast | 104,892 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Rockingham 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 450 | 13.0% |    
	  |   | 430 | 12.4% |    
	  |   | 428 | 12.3% |    
	  |   | 422 | 12.2% |    
	  |   | 420 | 12.1% |    
	  |   | 413 | 11.9% |    
		  |   |  |  |    
	  |   | 400 | 11.5% |    
	  |   | 395 | 11.4% |    
	  |   | 81 | 2.3% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 23 | 0.7% |   
		  | Total Votes Cast | 3,473 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Rockingham 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,091 | 11.8% |    
	  |   | 1,032 | 11.2% |    
	  |   | 1,029 | 11.2% |    
	  |   | 974 | 10.6% |    
	  |   | 905 | 9.8% |    
	  |   | 888 | 9.6% |    
		  |   |  |  |    
	  |   | 881 | 9.6% |    
	  |   | 854 | 9.3% |    
	  |   | 786 | 8.5% |    
	  |  | 754 | 8.2% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 27 | 0.3% |   
		  | Total Votes Cast | 9,222 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,398 | 6.8% |    
	  |   Republican | 4,180 | 6.4% |    
	  |   Republican | 4,156 | 6.4% |    
	  |   Republican | 4,142 | 6.4% |    
	  |   Republican | 4,132 | 6.3% |    
	  |   Republican | 4,097 | 6.3% |    
		  |   |  |  |    
	  |   Democratic | 3,901 | 6.0% |    
	  |   Republican | 3,856 | 5.9% |    
	  |   Democratic | 3,671 | 5.6% |    
	  | Democratic | 3,454 | 5.3% |    
	  | Democratic | 3,437 | 5.3% |    
	  | Democratic | 3,303 | 5.1% |    
	  | Democratic | 3,283 | 5.0% |    
	  | Democratic | 3,197 | 4.9% |    
	  | Democratic | 3,022 | 4.6% |    
	  | Democratic | 2,978 | 4.6% |    
	  | Democratic | 2,964 | 4.6% |    
	  | Democratic | 2,934 | 4.5% |   
		  | Total Votes Cast | 65,105 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Rockingham 3 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 396 | 11.7% |    
	  |   | 391 | 11.6% |    
	  |   | 385 | 11.4% |    
	  |   | 378 | 11.2% |    
	  |   | 374 | 11.1% |    
	  |   | 363 | 10.7% |    
		  |   |  |  |    
	  |   | 362 | 10.7% |    
	  |   | 359 | 10.6% |    
	  |   | 351 | 10.4% |    
	  |  | 3 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 15 | 0.4% |   
		  | Total Votes Cast | 3,381 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Rockingham 3 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 492 | 10.9% |    
	  |   | 470 | 10.4% |    
	  |   | 451 | 10.0% |    
	  |   | 446 | 9.9% |    
	  |   | 440 | 9.8% |    
	  |   | 415 | 9.2% |    
		  |   |  |  |    
	  |   | 394 | 8.7% |    
	  |   | 386 | 8.6% |    
	  |  | 350 | 7.8% |    
	  |   | 350 | 7.8% |    
	  |  | 295 | 6.5% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 17 | 0.4% |   
		  | Total Votes Cast | 4,507 |  |  | See Details for this Election » |  |