| 2020 | State Representative | Cheshire 11 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,875 | 32.8% |    
	  |   Republican | 2,322 | 26.5% |    
	  | Democratic | 1,845 | 21.0% |    
	  | Democratic | 1,730 | 19.7% |   
		  | Write-Ins | 3 | 0% |   
		  | Total Votes Cast | 8,775 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Cheshire 11 | Democratic Primary |  | 
 
				
					 | 2020 | State Representative | Cheshire 11 | Republican Primary |  | 
 
				
					 | 2008 | State Representative | Grafton 11 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,246 | 22.9% |    
	  |   Democratic | 4,213 | 22.8% |    
	  |   Democratic | 3,993 | 21.6% |    
	  |   Democratic | 3,926 | 21.2% |    
	  | Republican | 2,107 | 11.4% |   
		  | Write-Ins | 32 | 0.2% |   
		  | Total Votes Cast | 18,517 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Grafton 11 | Democratic Primary |  | 
 
				
					 | 2008 | State Representative | Grafton 11 | Republican Primary |  | 
 
				
					 | 2006 | State Representative | Grafton 11 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,760 | 19.2% |    
	  |   Democratic | 2,756 | 19.1% |    
	  |   Democratic | 2,709 | 18.8% |    
	  |   Democratic | 2,571 | 17.8% |    
	  | Republican | 1,376 | 9.5% |    
	  | Republican | 1,155 | 8.0% |    
	  | Republican | 1,076 | 7.5% |   
		  | Write-Ins | 9 | 0.1% |   
		  | Total Votes Cast | 14,412 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Grafton 11 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 541 | 24.9% |    
	  |   | 535 | 24.6% |    
	  |   | 517 | 23.8% |    
	  |   | 506 | 23.3% |    
	  |  | 67 | 3.1% |    
	  |  | 3 | 0.1% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 2 | 0.1% |   
		  | Total Votes Cast | 2,172 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Grafton 11 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 232 | 47.3% |    
	  |   | 189 | 38.6% |    
	  |    (Write-In) | 23 | 4.7% |    
	  |    (Write-In) | 13 | 2.7% |    
	  |  | 5 | 1.0% |    
	  |  | 3 | 0.6% |    
		  |   |  |  |    
	  |  | 2 | 0.4% |    
	  |  | 2 | 0.4% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 21 | 4.3% |   
		  | Total Votes Cast | 490 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Grafton 11 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 3,474 | 15.7% |    
	  |   Democratic | 3,336 | 15.0% |    
	  |   Democratic | 3,326 | 15.0% |    
	  |   Democratic | 3,046 | 13.7% |    
	  | Republican | 2,036 | 9.2% |    
	  | Republican | 1,950 | 8.8% |    
		  |   |  |  |    
	  | Republican | 1,787 | 8.1% |    
	  | Republican | 1,625 | 7.3% |    
	  | Independent | 1,593 | 7.2% |   
		  | Write-Ins | 24 | 0.1% |   
		  | Total Votes Cast | 22,197 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Grafton 11 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 647 | 26.3% |    
	  |   | 619 | 25.1% |    
	  |   | 599 | 24.3% |    
	  |   | 586 | 23.8% |    
	  |  | 2 | 0.1% |    
	  |  | 0 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 9 | 0.4% |   
		  | Total Votes Cast | 2,462 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Grafton 11 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 338 | 26.4% |    
	  |   | 314 | 24.5% |    
	  |   | 311 | 24.3% |    
	  |   | 288 | 22.5% |    
	  |  | 5 | 0.4% |    
	  |  | 3 | 0.2% |    
		  |   |  |  |    
	  |  | 2 | 0.2% |    
	  |  | 2 | 0.2% |   
		  | Write-Ins | 17 | 1.3% |   
		  | Total Votes Cast | 1,280 |  |  | See Details for this Election » |  |