| 2004 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 9,468 | 11.5% |    
	  |   Democratic/Republican | 9,371 | 11.4% |    
	  |   Democratic/Republican | 9,236 | 11.2% |    
	  |   Democratic/Republican | 7,976 | 9.7% |    
	  |   Republican | 6,393 | 7.8% |    
	  |   Republican | 6,321 | 7.7% |    
		  |   |  |  |    
	  |   Republican | 6,222 | 7.5% |    
	  |   Republican | 5,896 | 7.2% |    
	  | Democratic | 5,598 | 6.8% |    
	  | Democratic | 5,170 | 6.3% |    
	  | Democratic | 4,469 | 5.4% |    
	  | Democratic | 4,442 | 5.4% |    
	  |  (Write-In) | 916 | 1.1% |    
	  |  (Write-In) | 894 | 1.1% |   
		  | Write-Ins | 87 | 0.1% |   
		  | Total Votes Cast | 82,459 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 552 | 26.2% |    
	  |   | 516 | 24.5% |    
	  |   | 490 | 23.2% |    
	  |   | 148 | 7.0% |    
	  |   | 91 | 4.3% |    
	  |   | 84 | 4.0% |    
		  |   |  |  |    
	  |   | 70 | 3.3% |    
	  |   | 59 | 2.8% |    
	  |  | 16 | 0.8% |    
	  |  | 15 | 0.7% |    
	  |  | 10 | 0.5% |    
	  |  | 8 | 0.4% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |   
		  | Write-Ins | 41 | 1.9% |   
		  | Total Votes Cast | 2,110 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,385 | 10.8% |    
	  |   | 1,298 | 10.1% |    
	  |   | 1,209 | 9.4% |    
	  |   | 1,172 | 9.2% |    
	  |   | 1,132 | 8.8% |    
	  |   | 1,116 | 8.7% |    
		  |   |  |  |    
	  |   | 1,101 | 8.6% |    
	  |   | 1,056 | 8.3% |    
	  |  | 987 | 7.7% |    
	  |  | 962 | 7.5% |    
	  |  | 743 | 5.8% |    
	  |  | 591 | 4.6% |    
	  |  | 8 | 0.1% |    
	  |  | 5 | 0.0% |    
	  |  | 3 | 0.0% |   
		  | Write-Ins | 29 | 0.2% |   
		  | Total Votes Cast | 12,797 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  47 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,935 | 9.5% |    
	  |   Republican | 5,877 | 9.4% |    
	  |   Republican | 5,408 | 8.7% |    
	  |   Republican | 5,316 | 8.5% |    
	  |   Republican | 4,867 | 7.8% |    
	  |   Republican | 4,821 | 7.7% |    
		  |   |  |  |    
	  |   Republican | 4,557 | 7.3% |    
	  |   Republican | 4,231 | 6.8% |    
	  | Democratic | 3,687 | 5.9% |    
	  | Democratic | 2,761 | 4.4% |    
	  | Democratic | 2,748 | 4.4% |    
	  | Democratic | 2,566 | 4.1% |    
	  | Democratic | 2,512 | 4.0% |    
	  | Democratic | 2,098 | 3.4% |    
	  | Democratic | 1,979 | 3.2% |    
	  | Democratic | 1,884 | 3.0% |    
	  | Libertarian | 1,219 | 2.0% |   
		  | Total Votes Cast | 62,466 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  47 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 854 | 16.5% |    
	  |   | 768 | 14.8% |    
	  |   | 739 | 14.3% |    
	  |   | 716 | 13.8% |    
	  |   | 712 | 13.8% |    
	  |   | 676 | 13.1% |    
		  |   |  |  |    
	  |   | 669 | 12.9% |    
	  |   | 18 | 0.3% |    
	  |  | 6 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 5,172 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  47 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,014 | 10.2% |    
	  |   | 1,953 | 9.9% |    
	  |   | 1,890 | 9.6% |    
	  |   | 1,730 | 8.8% |    
	  |   | 1,703 | 8.7% |    
	  |   | 1,595 | 8.1% |    
		  |   |  |  |    
	  |   | 1,582 | 8.0% |    
	  |   | 1,580 | 8.0% |    
	  |  | 1,510 | 7.7% |    
	  |  | 1,160 | 5.9% |    
	  |  | 1,059 | 5.4% |    
	  |  | 979 | 5.0% |    
	  |  | 924 | 4.7% |   
		  | Total Votes Cast | 19,679 |  |  | See Details for this Election » |  |