| 2006 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,813 | 7.8% |    
	  |   Republican | 4,619 | 7.5% |    
	  |   Republican | 4,335 | 7.1% |    
	  |   Republican | 4,249 | 6.9% |    
	  |   Republican | 4,209 | 6.9% |    
	  |   Democratic | 4,065 | 6.6% |    
		  |   |  |  |    
	  |   Republican | 3,993 | 6.5% |    
	  |   Republican | 3,980 | 6.5% |    
	  | Republican | 3,776 | 6.2% |    
	  | Democratic | 3,740 | 6.1% |    
	  | Democratic | 3,705 | 6.0% |    
	  | Democratic | 3,439 | 5.6% |    
	  | Democratic | 3,395 | 5.5% |    
	  | Democratic | 3,087 | 5.0% |    
	  | Democratic | 3,013 | 4.9% |    
	  | Democratic | 2,944 | 4.8% |   
		  | Write-Ins | 14 | 0% |   
		  | Total Votes Cast | 61,376 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 323 | 13.4% |    
	  |   | 314 | 13.1% |    
	  |   | 311 | 12.9% |    
	  |   | 298 | 12.4% |    
	  |   | 297 | 12.3% |    
	  |   | 295 | 12.3% |    
		  |   |  |  |    
	  |   | 288 | 12.0% |    
	  |   | 257 | 10.7% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 14 | 0.6% |   
		  | Total Votes Cast | 2,405 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 412 | 13.1% |    
	  |   | 407 | 13.0% |    
	  |   | 405 | 12.9% |    
	  |   | 393 | 12.5% |    
	  |   | 387 | 12.3% |    
	  |   | 383 | 12.2% |    
		  |   |  |  |    
	  |   | 370 | 11.8% |    
	  |   | 337 | 10.8% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 30 | 1% |   
		  | Total Votes Cast | 3,134 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 9,468 | 11.5% |    
	  |   Democratic/Republican | 9,371 | 11.4% |    
	  |   Democratic/Republican | 9,236 | 11.2% |    
	  |   Democratic/Republican | 7,976 | 9.7% |    
	  |   Republican | 6,393 | 7.8% |    
	  |   Republican | 6,321 | 7.7% |    
		  |   |  |  |    
	  |   Republican | 6,222 | 7.5% |    
	  |   Republican | 5,896 | 7.2% |    
	  | Democratic | 5,598 | 6.8% |    
	  | Democratic | 5,170 | 6.3% |    
	  | Democratic | 4,469 | 5.4% |    
	  | Democratic | 4,442 | 5.4% |    
	  |  (Write-In) | 916 | 1.1% |    
	  |  (Write-In) | 894 | 1.1% |   
		  | Write-Ins | 87 | 0.1% |   
		  | Total Votes Cast | 82,459 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 552 | 26.2% |    
	  |   | 516 | 24.5% |    
	  |   | 490 | 23.2% |    
	  |   | 148 | 7.0% |    
	  |   | 91 | 4.3% |    
	  |   | 84 | 4.0% |    
		  |   |  |  |    
	  |   | 70 | 3.3% |    
	  |   | 59 | 2.8% |    
	  |  | 16 | 0.8% |    
	  |  | 15 | 0.7% |    
	  |  | 10 | 0.5% |    
	  |  | 8 | 0.4% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |   
		  | Write-Ins | 41 | 1.9% |   
		  | Total Votes Cast | 2,110 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,385 | 10.8% |    
	  |   | 1,298 | 10.1% |    
	  |   | 1,209 | 9.4% |    
	  |   | 1,172 | 9.2% |    
	  |   | 1,132 | 8.8% |    
	  |   | 1,116 | 8.7% |    
		  |   |  |  |    
	  |   | 1,101 | 8.6% |    
	  |   | 1,056 | 8.3% |    
	  |  | 987 | 7.7% |    
	  |  | 962 | 7.5% |    
	  |  | 743 | 5.8% |    
	  |  | 591 | 4.6% |    
	  |  | 8 | 0.1% |    
	  |  | 5 | 0.0% |    
	  |  | 3 | 0.0% |   
		  | Write-Ins | 29 | 0.2% |   
		  | Total Votes Cast | 12,797 |  |  | See Details for this Election » |  |