| 2024 | State Representative | Merrimack 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,723 | 15.4% |    
	  |   Republican | 5,426 | 14.6% |    
	  |   Republican | 5,235 | 14.0% |    
	  |   Republican | 4,894 | 13.1% |    
	  | Democratic | 4,254 | 11.4% |    
	  | Democratic | 4,081 | 11.0% |    
		  |   |  |  |    
	  | Democratic | 3,943 | 10.6% |    
	  | Democratic | 3,702 | 9.9% |   
		  | Write-Ins | 6 | 0% |   
		  | Blanks | 7,159 |  |   
		  | Total Votes Cast | 44,423 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Merrimack 10 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,054 | 0.0% |    
	  |   | 999 | 0.0% |    
	  |   | 995 | 0.0% |    
	  |   | 942 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 3 | 0.0% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 10 | 0.2% |   
		  | Blanks | 1,549 |  |   
		  | Total Votes Cast | 5,558 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Merrimack 10 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,426 | 0.0% |    
	  |   | 1,421 | 0.0% |    
	  |   | 1,295 | 0.0% |    
	  |   | 1,229 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 4 | 0.1% |   
		  | Blanks | 2,883 |  |   
		  | Total Votes Cast | 8,260 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Merrimack 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,271 | 14.6% |    
	  |   Republican | 4,267 | 14.6% |    
	  |   Republican | 3,961 | 13.6% |    
	  |   Republican | 3,831 | 13.1% |    
	  | Democratic | 3,569 | 12.2% |    
	  | Democratic | 3,220 | 11.0% |    
		  |   |  |  |    
	  | Democratic | 3,089 | 10.6% |    
	  | Democratic | 2,971 | 10.2% |   
		  | Write-Ins | 4 | 0% |   
		  | Total Votes Cast | 29,183 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Merrimack 10 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 670 | 28.0% |    
	  |   | 585 | 24.5% |    
	  |   | 574 | 24.0% |    
	  |   | 549 | 23.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 13 | 0.5% |   
		  | Total Votes Cast | 2,391 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Merrimack 10 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,114 | 23.3% |    
	  |   | 1,069 | 22.4% |    
	  |   | 994 | 20.8% |    
	  |   | 851 | 17.8% |    
	  |  | 751 | 15.7% |    
	  |  | 0 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 4,779 |  |  | See Details for this Election » |  |