| 2024 | State Representative | Hillsborough 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,788 | 18.8% |    
	  |   Democratic | 2,746 | 18.5% |    
	  |   Republican | 2,563 | 17.3% |    
	  | Democratic | 2,414 | 16.3% |    
	  | Republican | 2,206 | 14.9% |    
	  | Republican | 2,095 | 14.1% |   
		  | Write-Ins | 7 | 0% |   
		  | Blanks | 2,400 |  |   
		  | Total Votes Cast | 17,219 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Hillsborough 10 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 636 | 35.4% |    
	  |   | 626 | 34.8% |    
	  |   | 524 | 29.2% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |   
		  | Write-Ins | 8 | 0.4% |   
		  | Blanks | 653 |  |   
		  | Total Votes Cast | 2,450 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Hillsborough 10 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 624 | 41.4% |    
	  |   | 437 | 29.0% |    
	  |   | 434 | 28.8% |    
	  |  | 1 | 0.1% |    
	  |  | 1 | 0.1% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 11 | 0.7% |   
		  | Blanks | 899 |  |   
		  | Total Votes Cast | 2,407 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Hillsborough 10 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,155 | 19.1% |    
	  |   Democratic | 2,118 | 18.8% |    
	  |   Democratic | 2,039 | 18.1% |    
	  | Republican | 1,828 | 16.2% |    
	  | Republican | 1,594 | 14.1% |    
	  | Republican | 1,541 | 13.7% |   
		  | Total Votes Cast | 11,275 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Hillsborough 10 | Democratic Primary |  | 
 
				
					 | 2022 | State Representative | Hillsborough 10 | Republican Primary |  | 
 
				
					 | 2020 | State Representative | Hillsborough 36 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,761 | 18.8% |    
	  |   Democratic | 2,708 | 18.5% |    
	  |   Democratic | 2,625 | 17.9% |    
	  | Republican | 2,284 | 15.6% |    
	  | Republican | 2,197 | 15.0% |    
	  | Republican | 2,069 | 14.1% |   
		  | Write-Ins | 5 | 0% |   
		  | Total Votes Cast | 14,649 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Hillsborough 36 | Democratic Primary |  | 
 
				
					 | 2020 | State Representative | Hillsborough 36 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 528 | 28.1% |    
	  |   | 502 | 26.7% |    
	  |   | 453 | 24.1% |    
	  |  | 393 | 20.9% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 3 | 0.2% |   
		  | Total Votes Cast | 1,879 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 36 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,100 | 19.8% |    
	  |   Democratic | 2,077 | 19.6% |    
	  |   Democratic | 2,039 | 19.3% |    
	  | Republican | 1,597 | 15.1% |    
	  | Republican | 1,471 | 13.9% |    
	  | Republican | 1,292 | 12.2% |   
		  | Write-Ins | 7 | 0.1% |   
		  | Total Votes Cast | 10,583 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Hillsborough 36 | Democratic Primary |  | 
 
				
					 | 2018 | State Representative | Hillsborough 36 | Republican Primary |  | 
 
				
					 | 2018 | State Representative | Hillsborough 36 | Libertarian Primary |  | 
 
				
					 | 2016 | State Representative | Hillsborough 36 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,496 | 22.5% |    
	  |   Republican | 2,247 | 20.3% |    
	  |   Democratic | 2,184 | 19.7% |    
	  | Democratic | 2,132 | 19.3% |    
	  | Republican | 1,989 | 18.0% |   
		  | Write-Ins | 27 | 0.2% |   
		  | Total Votes Cast | 11,075 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Hillsborough 36 | Democratic Primary |  | 
 
				
					 | 2016 | State Representative | Hillsborough 36 | Republican Primary |  | 
 
				
					 | 2014 | State Representative | Hillsborough 36 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,532 | 18.2% |    
	  |   Democratic | 1,509 | 18.0% |    
	  |   Democratic | 1,415 | 16.8% |    
	  | Republican | 1,333 | 15.9% |    
	  | Democratic | 1,330 | 15.8% |    
	  | Republican | 1,272 | 15.1% |   
		  | Write-Ins | 11 | 0.1% |   
		  | Total Votes Cast | 8,402 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Hillsborough 36 | Democratic Primary |  | 
 
				
					 | 2014 | State Representative | Hillsborough 36 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 394 | 34.3% |    
	  |   | 242 | 21.0% |    
	  |   | 216 | 18.8% |    
	  |  | 170 | 14.8% |    
	  |  | 125 | 10.9% |    
	  |  | 0 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 3 | 0.3% |   
		  | Total Votes Cast | 1,150 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Hillsborough 36 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,352 | 19.7% |    
	  |   Democratic | 2,075 | 17.4% |    
	  |   Democratic | 2,063 | 17.3% |    
	  | Republican | 2,002 | 16.8% |    
	  | Republican | 1,744 | 14.6% |    
	  | Republican | 1,671 | 14.0% |   
		  | Write-Ins | 15 | 0.1% |   
		  | Total Votes Cast | 11,922 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Hillsborough 36 | Democratic Primary |  | 
 
				
					 | 2012 | State Representative | Hillsborough 36 | Republican Primary |  |