| 2020 | State Representative | Hillsborough 36 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,761 | 18.8% |    
	  |   Democratic | 2,708 | 18.5% |    
	  |   Democratic | 2,625 | 17.9% |    
	  | Republican | 2,284 | 15.6% |    
	  | Republican | 2,197 | 15.0% |    
	  | Republican | 2,069 | 14.1% |   
		  | Write-Ins | 5 | 0% |   
		  | Total Votes Cast | 14,649 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 8,134 | 6.1% |    
	  |   Republican | 7,812 | 5.9% |    
	  |   Republican | 7,727 | 5.8% |    
	  |   Republican | 7,440 | 5.6% |    
	  |   Republican | 7,404 | 5.6% |    
	  |   Republican | 7,392 | 5.6% |    
		  |   |  |  |    
	  |   Republican | 7,348 | 5.5% |    
	  |   Republican | 7,266 | 5.5% |    
	  |   Republican | 7,171 | 5.4% |    
	  |   Republican | 7,169 | 5.4% |    
	  | Democratic | 6,337 | 4.8% |    
	  | Democratic | 5,943 | 4.5% |    
	  | Democratic | 5,648 | 4.2% |    
	  | Democratic | 5,602 | 4.2% |    
	  | Democratic | 5,591 | 4.2% |    
	  | Democratic | 5,534 | 4.2% |    
	  | Democratic | 5,482 | 4.1% |    
	  | Democratic | 5,371 | 4.0% |    
	  | Democratic | 5,127 | 3.9% |    
	  | Democratic | 4,912 | 3.7% |    
	  | Democratic | 2,667 | 2.0% |   
		  | Write-Ins | 49 | 0% |   
		  | Total Votes Cast | 133,126 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,761 | 11.0% |    
	  |   | 1,704 | 10.6% |    
	  |   | 1,626 | 10.1% |    
	  |   | 1,604 | 10.0% |    
	  |   | 1,593 | 9.9% |    
	  |   | 1,588 | 9.9% |    
		  |   |  |  |    
	  |   | 1,586 | 9.9% |    
	  |   | 1,562 | 9.7% |    
	  |   | 1,548 | 9.6% |    
	  |   | 1,476 | 9.2% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 16,048 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,238 | 10.8% |    
	  |   | 1,664 | 8.1% |    
	  |   | 1,647 | 8.0% |    
	  |   | 1,580 | 7.7% |    
	  |   | 1,539 | 7.5% |    
	  |   | 1,523 | 7.4% |    
		  |   |  |  |    
	  |   | 1,440 | 7.0% |    
	  |   | 1,421 | 6.9% |    
	  |   | 1,362 | 6.6% |    
	  |   | 1,336 | 6.5% |    
	  |  | 1,308 | 6.3% |    
	  |  | 1,241 | 6.0% |    
	  |  | 1,185 | 5.7% |    
	  |  | 1,135 | 5.5% |    
	  |  | 5 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 19 | 0.1% |   
		  | Total Votes Cast | 20,649 |  |  | See Details for this Election » |  |