| 2022 | State Representative | Cheshire 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,237 | 28.9% |    
	  |   Democratic | 2,176 | 28.2% |    
	  | Republican | 1,660 | 21.5% |    
	  | Republican | 1,656 | 21.4% |   
		  | Write-Ins | 1 | 0% |   
		  | Total Votes Cast | 7,730 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Cheshire 6 | Democratic Primary |  | 
 
				
					 | 2022 | State Representative | Cheshire 6 | Republican Primary |  | 
 
				
					 | 2020 | State Representative | Cheshire 1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 4,074 | 14.8% |    
	  |   Democratic | 4,048 | 14.7% |    
	  |   Democratic | 3,944 | 14.3% |    
	  |   Democratic | 3,910 | 14.2% |    
	  | Republican | 3,051 | 11.1% |    
	  | Republican | 2,974 | 10.8% |    
		  |   |  |  |    
	  | Republican | 2,822 | 10.2% |    
	  | Republican | 2,785 | 10.1% |   
		  | Write-Ins | 2 | 0% |   
		  | Total Votes Cast | 27,610 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Cheshire 1 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,528 | 25.7% |    
	  |   | 1,491 | 25.0% |    
	  |   | 1,464 | 24.6% |    
	  |   | 1,458 | 24.5% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 9 | 0.2% |   
		  | Total Votes Cast | 5,953 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Cheshire 1 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 746 | 26.3% |    
	  |   | 737 | 26.0% |    
	  |   | 681 | 24.0% |    
	  |   | 666 | 23.5% |    
	  |  | 4 | 0.1% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 2 | 0.1% |   
		  | Total Votes Cast | 2,840 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Cheshire 1 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,779 | 15.0% |    
	  |   Democratic | 2,720 | 14.7% |    
	  |   Democratic | 2,709 | 14.6% |    
	  |   Democratic | 2,553 | 13.8% |    
	  | Republican | 2,048 | 11.1% |    
	  | Republican | 1,922 | 10.4% |    
		  |   |  |  |    
	  | Republican | 1,920 | 10.4% |    
	  | Republican | 1,871 | 10.1% |   
		  | Write-Ins | 6 | 0% |   
		  | Total Votes Cast | 18,528 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Cheshire 1 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 333 | 25.5% |    
	  |   | 327 | 25.1% |    
	  |   | 323 | 24.8% |    
	  |   | 318 | 24.4% |    
	  |  | 1 | 0.1% |    
	  |  | 0 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 2 | 0.2% |   
		  | Total Votes Cast | 1,304 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Cheshire 1 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 531 | 28.1% |    
	  |   | 468 | 24.8% |    
	  |   | 456 | 24.1% |    
	  |   | 428 | 22.7% |    
	  |  | 1 | 0.1% |    
	  |  | 0 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 5 | 0.3% |   
		  | Total Votes Cast | 1,889 |  |  | See Details for this Election » |  |