| 2012 | State Representative | Hillsborough 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,789 | 15.1% |    
	  |   Democratic | 3,326 | 13.3% |    
	  |   Republican | 3,187 | 12.7% |    
	  |   Republican | 3,099 | 12.4% |    
	  | Republican | 3,048 | 12.2% |    
	  | Democratic | 2,997 | 12.0% |    
		  |   |  |  |    
	  | Democratic | 2,845 | 11.4% |    
	  | Democratic | 2,748 | 11.0% |   
		  | Write-Ins | 4 | 0% |   
		  | Total Votes Cast | 25,043 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Hillsborough 23 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 464 | 25.3% |    
	  |   | 461 | 25.1% |    
	  |   | 450 | 24.5% |    
	  |   | 444 | 24.2% |    
	  |  | 3 | 0.2% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 13 | 0.7% |   
		  | Total Votes Cast | 1,837 |  |  | See Details for this Election » |  | 
 
				
					 | 2012 | State Representative | Hillsborough 23 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 876 | 27.0% |    
	  |   | 698 | 21.5% |    
	  |   | 629 | 19.4% |    
	  |   | 594 | 18.3% |    
	  |  | 433 | 13.3% |    
	  |  | 1 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 13 | 0.4% |   
		  | Total Votes Cast | 3,244 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,536 | 8.9% |    
	  |   Republican | 5,519 | 8.8% |    
	  |   Republican | 5,433 | 8.7% |    
	  |   Republican | 5,409 | 8.6% |    
	  |   Republican | 5,385 | 8.6% |    
	  |   Republican | 5,222 | 8.3% |    
		  |   |  |  |    
	  |   Republican | 4,680 | 7.5% |    
	  |   Republican | 4,665 | 7.5% |    
	  | Democratic | 3,924 | 6.3% |    
	  | Democratic | 3,490 | 5.6% |    
	  | Democratic | 3,061 | 4.9% |    
	  | Democratic | 2,951 | 4.7% |    
	  | Democratic | 2,709 | 4.3% |    
	  | Democratic | 2,543 | 4.1% |    
	  | Independent | 2,012 | 3.2% |   
		  | Total Votes Cast | 62,539 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 790 | 18.2% |    
	  |   | 788 | 18.2% |    
	  |   | 689 | 15.9% |    
	  |   | 673 | 15.5% |    
	  |   | 657 | 15.2% |    
	  |   | 650 | 15.0% |    
		  |   |  |  |    
	  |   | 15 | 0.3% |    
	  |   | 11 | 0.3% |    
	  |  | 6 | 0.1% |    
	  |  | 6 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 43 | 1% |   
		  | Total Votes Cast | 4,335 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,031 | 12.4% |    
	  |   | 1,950 | 11.9% |    
	  |   | 1,944 | 11.9% |    
	  |   | 1,943 | 11.9% |    
	  |   | 1,834 | 11.2% |    
	  |   | 1,670 | 10.2% |    
		  |   |  |  |    
	  |   | 1,574 | 9.6% |    
	  |   | 1,293 | 7.9% |    
	  |  | 1,283 | 7.8% |    
	  |  | 847 | 5.2% |   
		  | Total Votes Cast | 16,369 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 6 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,123 | 8.0% |    
	  |   Republican | 6,630 | 7.5% |    
	  |   Republican | 6,531 | 7.3% |    
	  |   Republican | 6,415 | 7.2% |    
	  |   Republican | 6,403 | 7.2% |    
	  |   Republican | 6,091 | 6.9% |    
		  |   |  |  |    
	  |   Democratic | 5,730 | 6.4% |    
	  |   Republican | 5,612 | 6.3% |    
	  | Republican | 5,199 | 5.8% |    
	  | Democratic | 4,814 | 5.4% |    
	  | Democratic | 4,751 | 5.3% |    
	  | Democratic | 4,701 | 5.3% |    
	  | Democratic | 4,219 | 4.7% |    
	  | Democratic | 4,216 | 4.7% |    
	  | Democratic | 3,905 | 4.4% |    
	  | Democratic | 3,681 | 4.1% |    
	  | Independent | 2,805 | 3.2% |   
		  | Write-Ins | 47 | 0.1% |   
		  | Total Votes Cast | 88,873 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 6 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 599 | 13.4% |    
	  |   | 564 | 12.6% |    
	  |   | 522 | 11.7% |    
	  |   | 515 | 11.5% |    
	  |   | 514 | 11.5% |    
	  |   | 479 | 10.7% |    
		  |   |  |  |    
	  |   | 442 | 9.9% |    
	  |   | 400 | 9.0% |    
	  |  | 365 | 8.2% |    
	  |  | 14 | 0.3% |    
	  |  | 12 | 0.3% |    
	  |  | 5 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 23 | 0.5% |   
		  | Total Votes Cast | 4,466 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 6 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,087 | 11.9% |    
	  |   | 1,082 | 11.8% |    
	  |   | 991 | 10.8% |    
	  |   | 884 | 9.6% |    
	  |   | 855 | 9.3% |    
	  |   | 846 | 9.2% |    
		  |   |  |  |    
	  |   | 808 | 8.8% |    
	  |   | 755 | 8.2% |    
	  |  | 712 | 7.8% |    
	  |  | 666 | 7.3% |    
	  |  | 460 | 5.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 19 | 0.2% |   
		  | Total Votes Cast | 9,168 |  |  | See Details for this Election » |  |