| 1988 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,242 | 11.2% |    
	  |   Republican | 3,858 | 10.2% |    
	  |   Republican | 3,852 | 10.2% |    
	  |   Republican | 3,850 | 10.2% |    
	  |   Republican | 3,645 | 9.6% |    
	  |   Republican | 3,248 | 8.6% |    
		  |   |  |  |    
	  | Democratic | 3,060 | 8.1% |    
	  | Democratic | 2,985 | 7.9% |    
	  | Democratic | 2,633 | 7.0% |    
	  | Democratic | 2,298 | 6.1% |    
	  | Democratic | 2,153 | 5.7% |    
	  | Democratic | 2,054 | 5.4% |   
		  | Total Votes Cast | 37,878 |  |  | See Details for this Election » |  | 
 
				
					 | 1988 | State Representative | Hillsborough 19 | Republican Primary |  | 
 
				
					 | 1986 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,725 | 12.2% |    
	  |   Democratic | 1,692 | 12.0% |    
	  |   Republican | 1,611 | 11.4% |    
	  |   Republican | 1,553 | 11.0% |    
	  |   Democratic | 1,493 | 10.6% |    
	  |   Republican | 1,411 | 10.0% |    
		  |   |  |  |    
	  | Republican | 1,321 | 9.3% |    
	  | Republican | 1,189 | 8.4% |    
	  | Democratic | 1,153 | 8.1% |    
	  | Democratic | 1,002 | 7.1% |   
		  | Total Votes Cast | 14,150 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Representative | Hillsborough 19 | Republican Primary |  | 
 
				
					 | 1984 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,305 | 11.8% |    
	  |   Republican | 3,189 | 11.4% |    
	  |   Republican | 3,172 | 11.3% |    
	  |   Republican | 3,059 | 10.9% |    
	  |   Republican | 2,829 | 10.1% |    
	  |   Democratic | 2,774 | 9.9% |    
		  |   |  |  |    
	  | Republican | 2,536 | 9.0% |    
	  | Democratic | 2,536 | 9.0% |    
	  | Democratic | 2,383 | 8.5% |    
	  | Democratic | 2,278 | 8.1% |   
		  | Total Votes Cast | 28,061 |  |  | See Details for this Election » |  |