| 1990 | State Representative | Rockingham 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,515 | 16.4% |    
	  |   Republican | 3,374 | 15.8% |    
	  |   Republican | 3,159 | 14.8% |    
	  |   Republican | 3,130 | 14.6% |    
	  |   Republican | 3,127 | 14.6% |    
	  |   Republican | 3,120 | 14.6% |    
	  | Democratic | 1,979 | 9.2% |   
		  | Total Votes Cast | 21,404 |  |  | See Details for this Election » |  | 
 
				
					 | 1990 | State Representative | Rockingham 23 | Republican Primary |  | 
 
				
					 | 1988 | State Representative | Rockingham 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,944 | 13.0% |    
	  |   Republican | 4,933 | 13.0% |    
	  |   Republican | 4,647 | 12.2% |    
	  |   Republican | 4,532 | 11.9% |    
	  |   Republican | 4,328 | 11.4% |    
	  |   Republican | 4,308 | 11.3% |    
		  |   |  |  |    
	  | Democratic | 3,026 | 7.9% |    
	  | Democratic | 2,171 | 5.7% |    
	  | Democratic | 2,038 | 5.4% |    
	  | Democratic | 1,622 | 4.3% |    
	  | Democratic | 1,521 | 4.0% |   
		  | Total Votes Cast | 38,070 |  |  | See Details for this Election » |  | 
 
				
					 | 1988 | State Representative | Rockingham 23 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 637 | 12.6% |    
	  |   | 583 | 11.6% |    
	  |   | 548 | 10.9% |    
	  |   | 523 | 10.4% |    
	  |   | 512 | 10.2% |    
	  |   | 461 | 9.1% |    
		  |   |  |  |    
	  |  | 408 | 8.1% |    
	  |  | 391 | 7.8% |    
	  |  | 371 | 7.4% |    
	  |  | 316 | 6.3% |    
	  |  | 290 | 5.8% |   
		  | Total Votes Cast | 5,040 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Representative | Rockingham 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,881 | 12.0% |    
	  |   Republican | 1,823 | 11.7% |    
	  |   Republican | 1,807 | 11.6% |    
	  |   Republican | 1,796 | 11.5% |    
	  |   Republican | 1,650 | 10.6% |    
	  |   Republican | 1,633 | 10.4% |    
		  |   |  |  |    
	  | Democratic | 1,161 | 7.4% |    
	  | Democratic | 984 | 6.3% |    
	  | Democratic | 765 | 4.9% |    
	  | Democratic | 749 | 4.8% |    
	  | Democratic | 725 | 4.6% |    
	  | Democratic | 660 | 4.2% |   
		  | Total Votes Cast | 15,634 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Representative | Rockingham 23 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 546 | 16.4% |    
	  |   | 462 | 13.9% |    
	  |   | 461 | 13.9% |    
	  |   | 410 | 12.3% |    
	  |   | 406 | 12.2% |    
	  |   | 387 | 11.6% |    
		  |   |  |  |    
	  |  | 345 | 10.4% |    
	  |  | 309 | 9.3% |   
		  | Total Votes Cast | 3,326 |  |  | See Details for this Election » |  | 
 
				
					 | 1984 | State Representative | Rockingham 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,889 | 14.4% |    
	  |   Republican | 3,777 | 14.0% |    
	  |   Republican | 3,676 | 13.7% |    
	  |   Republican | 3,629 | 13.5% |    
	  |   Republican | 3,582 | 13.3% |    
	  |   Republican | 3,374 | 12.5% |    
		  |   |  |  |    
	  | Democratic | 1,787 | 6.6% |    
	  | Democratic | 1,777 | 6.6% |    
	  | Democratic | 1,426 | 5.3% |   
		  | Total Votes Cast | 26,917 |  |  | See Details for this Election » |  | 
 
				
					 | 1982 | State Representative | Rockingham 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,354 | 13.7% |    
	  |   Republican | 2,264 | 13.2% |    
	  |   Republican | 2,144 | 12.5% |    
	  |   Republican | 2,087 | 12.2% |    
	  |   Republican | 2,018 | 11.8% |    
	  |   Republican/Democratic | 1,895 | 11.1% |    
		  |   |  |  |    
	  | Democratic | 1,356 | 7.9% |    
	  | Democratic | 1,187 | 6.9% |    
	  | Democratic | 919 | 5.4% |    
	  | Democratic | 900 | 5.3% |   
		  | Total Votes Cast | 17,124 |  |  | See Details for this Election » |  | 
 
				
					 | 1980 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,115 | 22.8% |    
	  |   Republican | 2,985 | 21.9% |    
	  |   Republican | 2,740 | 20.1% |    
	  | Democratic | 1,720 | 12.6% |    
	  | Democratic | 1,684 | 12.3% |    
	  | Democratic | 1,400 | 10.3% |   
		  | Total Votes Cast | 13,644 |  |  | See Details for this Election » |  | 
 
				
					 | 1978 | State Representative | Rockingham 3 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 1,615 | 22.1% |    
	  |   Republican | 1,609 | 22.1% |    
	  |   Republican | 1,302 | 17.9% |    
	  | Democratic | 854 | 11.7% |    
	  | Democratic | 810 | 11.1% |    
	  | Democratic | 767 | 10.5% |    
	  | Libertarian | 335 | 4.6% |   
		  | Total Votes Cast | 7,292 |  |  | See Details for this Election » |  |