| 1990 | State Representative | Rockingham 20 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Democratic | 5,408 | 11.0% |    
	  |   Republican/Democratic | 5,166 | 10.5% |    
	  |   Republican/Democratic | 4,953 | 10.0% |    
	  |   Republican | 4,468 | 9.0% |    
	  |   Republican | 3,944 | 8.0% |    
	  |   Republican | 3,887 | 7.9% |    
		  |   |  |  |    
	  |   Republican | 3,763 | 7.6% |    
	  |   Republican | 3,681 | 7.5% |    
	  |   Republican | 3,493 | 7.1% |    
	  |   Republican | 3,246 | 6.6% |    
	  | Democratic | 2,803 | 5.7% |    
	  | Democratic | 2,409 | 4.9% |    
	  | Democratic | 2,152 | 4.4% |   
		  | Total Votes Cast | 49,373 |  |  | See Details for this Election » |  | 
 
				
					 | 1990 | State Representative | Rockingham 20 | Democratic Primary |  | 
 
				
					 | 1990 | State Representative | Rockingham 20 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 835 | 10.4% |    
	  |   | 822 | 10.2% |    
	  |   | 752 | 9.4% |    
	  |   | 701 | 8.7% |    
	  |   | 694 | 8.6% |    
	  |   | 693 | 8.6% |    
		  |   |  |  |    
	  |   | 692 | 8.6% |    
	  |   | 681 | 8.5% |    
	  |   | 668 | 8.3% |    
	  |   | 547 | 6.8% |    
	  |  | 545 | 6.8% |    
	  |  | 396 | 4.9% |   
		  | Total Votes Cast | 8,026 |  |  | See Details for this Election » |  | 
 
				
					 | 1988 | State Representative | Rockingham 20 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 6,729 | 7.8% |    
	  |   Republican | 6,440 | 7.5% |    
	  |   Republican | 5,904 | 6.9% |    
	  |   Republican | 5,856 | 6.8% |    
	  |   Republican | 5,848 | 6.8% |    
	  |   Republican | 5,775 | 6.7% |    
		  |   |  |  |    
	  |   Republican | 5,394 | 6.3% |    
	  |   Republican | 5,284 | 6.1% |    
	  |   Republican | 5,104 | 5.9% |    
	  |   Republican | 4,611 | 5.4% |    
	  | Democratic | 3,984 | 4.6% |    
	  | Democratic | 3,942 | 4.6% |    
	  | Democratic | 3,880 | 4.5% |    
	  | Democratic | 3,254 | 3.8% |    
	  | Democratic | 3,249 | 3.8% |    
	  | Democratic | 2,907 | 3.4% |    
	  | Democratic | 2,816 | 3.3% |    
	  | Democratic | 2,784 | 3.2% |    
	  | Democratic | 2,265 | 2.6% |   
		  | Total Votes Cast | 86,026 |  |  | See Details for this Election » |  | 
 
				
					 | 1988 | State Representative | Rockingham 20 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 905 | 11.1% |    
	  |   | 858 | 10.5% |    
	  |   | 830 | 10.2% |    
	  |   | 820 | 10.0% |    
	  |   | 767 | 9.4% |    
	  |   | 764 | 9.3% |    
		  |   |  |  |    
	  |   | 749 | 9.2% |    
	  |   | 706 | 8.6% |    
	  |   | 679 | 8.3% |    
	  |   | 664 | 8.1% |    
	  |  | 430 | 5.3% |   
		  | Total Votes Cast | 8,172 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Representative | Rockingham 20 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,285 | 8.1% |    
	  |   Republican | 2,944 | 7.3% |    
	  |   Republican | 2,791 | 6.9% |    
	  |   Republican | 2,647 | 6.5% |    
	  |   Republican | 2,641 | 6.5% |    
	  |   Democratic | 2,510 | 6.2% |    
		  |   |  |  |    
	  |   Republican | 2,505 | 6.2% |    
	  |   Republican | 2,438 | 6.0% |    
	  |   Republican | 2,286 | 5.6% |    
	  |   Democratic | 2,256 | 5.6% |    
	  | Republican | 2,226 | 5.5% |    
	  | Democratic | 2,187 | 5.4% |    
	  | Republican | 2,173 | 5.4% |    
	  | Democratic | 2,066 | 5.1% |    
	  | Democratic | 2,026 | 5.0% |    
	  | Democratic | 1,996 | 4.9% |    
	  | Democratic | 1,624 | 4.0% |   
		  | Total Votes Cast | 40,601 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | State Representative | Rockingham 20 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 654 | 7.5% |    
	  |   | 630 | 7.2% |    
	  |   | 615 | 7.0% |    
	  |   | 600 | 6.8% |    
	  |   | 555 | 6.3% |    
	  |   | 550 | 6.3% |    
		  |   |  |  |    
	  |   | 511 | 5.8% |    
	  |   | 506 | 5.8% |    
	  |  | 492 | 5.6% |    
	  |   | 492 | 5.6% |   
		  | Total Votes Cast | 5,605 |  |  | See Details for this Election » |  |