| 2006 | State Representative | Belknap 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,398 | 8.9% |    
	  |   Republican | 4,175 | 8.5% |    
	  |   Republican | 4,019 | 8.2% |    
	  |   Republican | 3,977 | 8.1% |    
	  |   Republican | 3,819 | 7.8% |    
	  |   Republican | 3,773 | 7.7% |    
		  |   |  |  |    
	  |   Republican | 3,672 | 7.5% |    
	  | Democratic | 3,412 | 6.9% |    
	  | Democratic | 3,303 | 6.7% |    
	  | Democratic | 3,141 | 6.4% |    
	  | Democratic | 2,955 | 6.0% |    
	  | Democratic | 2,922 | 5.9% |    
	  | Democratic | 2,843 | 5.8% |    
	  | Democratic | 2,805 | 5.7% |   
		  | Write-Ins | 10 | 0% |   
		  | Total Votes Cast | 49,224 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Belknap 5 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 423 | 16.2% |    
	  |   | 387 | 14.8% |    
	  |   | 362 | 13.8% |    
	  |   | 361 | 13.8% |    
	  |   | 357 | 13.6% |    
	  |   | 351 | 13.4% |    
		  |   |  |  |    
	  |   | 340 | 13.0% |    
	  |  | 13 | 0.5% |    
	  |  | 5 | 0.2% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 9 | 0.3% |   
		  | Total Votes Cast | 2,617 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Belknap 5 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 791 | 12.8% |    
	  |   | 776 | 12.6% |    
	  |   | 711 | 11.5% |    
	  |   | 687 | 11.1% |    
	  |   | 663 | 10.8% |    
	  |   | 655 | 10.6% |    
		  |   |  |  |    
	  |   | 560 | 9.1% |    
	  |  | 494 | 8.0% |    
	  |  | 491 | 8.0% |    
	  |  | 317 | 5.1% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 18 | 0.3% |   
		  | Total Votes Cast | 6,165 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Belknap 5 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 7,763 | 10.9% |    
	  |   Republican | 6,921 | 9.7% |    
	  |   Republican | 6,903 | 9.7% |    
	  |   Republican | 6,645 | 9.3% |    
	  |   Republican | 6,467 | 9.1% |    
	  |   Republican | 6,261 | 8.8% |    
		  |   |  |  |    
	  |   Republican | 6,145 | 8.6% |    
	  | General Election | 4,441 | 6.2% |    
	  | Democratic | 4,428 | 6.2% |    
	  | Democratic | 4,072 | 5.7% |    
	  | General Election | 4,061 | 5.7% |    
	  | Democratic | 3,690 | 5.2% |    
	  | Democratic | 3,489 | 4.9% |   
		  | Write-Ins | 66 | 0.1% |   
		  | Total Votes Cast | 71,352 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Belknap 5 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 476 | 17.4% |    
	  |   | 463 | 17.0% |    
	  |   | 461 | 16.9% |    
	  |   | 437 | 16.0% |    
	  |   | 405 | 14.8% |    
	  |   | 397 | 14.5% |    
		  |   |  |  |    
	  |   | 28 | 1.0% |    
	  |  | 18 | 0.7% |    
	  |  | 5 | 0.2% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 30 | 1.1% |   
		  | Total Votes Cast | 2,731 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Belknap 5 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 718 | 12.7% |    
	  |   | 685 | 12.1% |    
	  |   | 651 | 11.5% |    
	  |   | 619 | 11.0% |    
	  |   | 616 | 10.9% |    
	  |   | 615 | 10.9% |    
		  |   |  |  |    
	  |   | 609 | 10.8% |    
	  |  | 446 | 7.9% |    
	  |  | 378 | 6.7% |    
	  |  | 285 | 5.0% |    
	  |  | 6 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 21 | 0.4% |   
		  | Total Votes Cast | 5,651 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Belknap  31 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,779 | 8.8% |    
	  |   Republican | 5,768 | 8.8% |    
	  |   Republican | 5,647 | 8.6% |    
	  |   Republican | 5,546 | 8.4% |    
	  |   Republican | 5,422 | 8.2% |    
	  |   Republican | 5,140 | 7.8% |    
		  |   |  |  |    
	  |   Republican | 5,097 | 7.7% |    
	  |   Republican | 5,076 | 7.7% |    
	  | Democratic | 3,769 | 5.7% |    
	  | Democratic | 3,227 | 4.9% |    
	  | Democratic | 3,129 | 4.7% |    
	  | Democratic | 3,003 | 4.6% |    
	  | Democratic | 2,520 | 3.8% |    
	  | Democratic | 2,350 | 3.6% |    
	  | Democratic | 2,204 | 3.3% |    
	  | Democratic | 2,186 | 3.3% |   
		  | Write-Ins | 42 | 0.1% |   
		  | Total Votes Cast | 65,905 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Belknap  31 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 751 | 30.6% |    
	  |   | 606 | 24.7% |    
	  |   | 557 | 22.7% |    
	  |   | 80 | 3.3% |    
	  |   | 79 | 3.2% |    
	  |   | 78 | 3.2% |    
		  |   |  |  |    
	  |   | 76 | 3.1% |    
	  |   | 75 | 3.1% |    
	  |  | 32 | 1.3% |    
	  |  | 22 | 0.9% |    
	  |  | 21 | 0.9% |    
	  |  | 15 | 0.6% |    
	  |  | 14 | 0.6% |    
	  |  | 11 | 0.4% |    
	  |  | 10 | 0.4% |    
	  |  | 10 | 0.4% |    
	  |  | 6 | 0.2% |    
	  |  | 6 | 0.2% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 2,451 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Belknap  31 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,295 | 11.6% |    
	  |   | 2,151 | 10.8% |    
	  |   | 2,086 | 10.5% |    
	  |   | 1,983 | 10.0% |    
	  |   | 1,938 | 9.8% |    
	  |   | 1,934 | 9.7% |    
		  |   |  |  |    
	  |   | 1,861 | 9.4% |    
	  |   | 1,600 | 8.1% |    
	  |  | 1,380 | 6.9% |    
	  |  | 1,004 | 5.1% |    
	  |  | 820 | 4.1% |    
	  |  | 818 | 4.1% |   
		  | Total Votes Cast | 19,870 |  |  | See Details for this Election » |  |