| 2024 | State Representative | Rockingham 25 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 9,723 | 7.9% |    
	  |  | 9,685 | 0.0% |    
	  |  | 9,583 | 0.0% |    
	  |  | 9,399 | 0.0% |    
	  |  | 9,221 | 0.0% |    
	  |   Republican | 9,120 | 7.4% |    
		  |   |  |  |    
	  |  | 9,084 | 0.0% |    
	  |   Republican | 8,991 | 7.3% |    
	  |  | 8,470 | 0.0% |    
	  |   Democratic | 6,217 | 5.0% |    
	  |   Democratic | 6,068 | 4.9% |    
	  |   Democratic | 5,832 | 4.7% |    
	  |   Democratic | 5,663 | 4.6% |    
	  |   Democratic | 5,596 | 4.5% |    
	  |   Democratic | 5,486 | 4.4% |    
	  | Democratic | 5,414 | 4.4% |   
		  | Write-Ins | 56 | 0% |   
		  | Blanks | 44,697 |  |   
		  | Spoiled | 36 |  |   
		  | Total Votes Cast | 168,341 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Rockingham 25 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,183 | 15.1% |    
	  |   | 1,164 | 14.9% |    
	  |   | 1,114 | 14.2% |    
	  |   | 1,087 | 13.9% |    
	  |   | 1,074 | 13.7% |    
	  |   | 1,069 | 13.7% |    
		  |   |  |  |    
	  |   | 1,049 | 13.4% |    
	  |  | 11 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |   | 3 | 0.0% |    
	  |   | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 58 | 0.7% |   
		  | Blanks | 4,966 |  |   
		  | Total Votes Cast | 12,795 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Representative | Rockingham 25 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,364 | 12.3% |    
	  |   | 2,307 | 12.0% |    
	  |  | 2,247 | 0.0% |    
	  |   | 2,221 | 11.5% |    
	  |  | 1,988 | 0.0% |    
	  |   | 1,868 | 9.7% |    
		  |   |  |  |    
	  |   | 1,813 | 9.4% |    
	  |   | 1,776 | 9.2% |    
	  |  | 1,773 | 0.0% |    
	  |   | 837 | 4.4% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 41 | 0.2% |   
		  | Blanks | 11,996 |  |   
		  | Spoiled | 9 |  |   
		  | Total Votes Cast | 31,240 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Rockingham 25 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,105 | 7.4% |    
	  |   Republican | 6,718 | 7.0% |    
	  |   Republican | 6,679 | 7.0% |    
	  |   Republican | 6,668 | 6.9% |    
	  |   Republican | 6,634 | 6.9% |    
	  |   Republican | 6,400 | 6.7% |    
		  |   |  |  |    
	  |   Republican | 6,347 | 6.6% |    
	  |   Republican | 6,307 | 6.6% |    
	  |   Republican | 6,032 | 6.3% |    
	  | Democratic | 4,743 | 4.9% |    
	  | Democratic | 4,326 | 4.5% |    
	  | Democratic | 4,300 | 4.5% |    
	  | Democratic | 4,262 | 4.4% |    
	  | Democratic | 4,101 | 4.3% |    
	  | Democratic | 4,090 | 4.3% |    
	  | Democratic | 3,907 | 4.1% |    
	  | Democratic | 3,819 | 4.0% |    
	  | Democratic | 3,577 | 3.7% |   
		  | Total Votes Cast | 96,015 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Rockingham 25 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 973 | 12.4% |    
	  |   | 931 | 11.8% |    
	  |   | 877 | 11.1% |    
	  |   | 876 | 11.1% |    
	  |   | 872 | 11.1% |    
	  |   | 765 | 9.7% |    
		  |   |  |  |    
	  |   | 695 | 8.8% |    
	  |   | 677 | 8.6% |    
	  |   | 637 | 8.1% |    
	  |  | 508 | 6.5% |    
	  |  | 5 | 0.1% |    
	  |  | 5 | 0.1% |    
	  |  | 5 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 31 | 0.4% |   
		  | Total Votes Cast | 7,875 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Rockingham 25 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,308 | 12.2% |    
	  |   | 2,283 | 12.1% |    
	  |   | 2,179 | 11.5% |    
	  |   | 1,818 | 9.6% |    
	  |   | 1,783 | 9.4% |    
	  |   | 1,567 | 8.3% |    
		  |   |  |  |    
	  |   | 1,337 | 7.1% |    
	  |   | 1,226 | 6.5% |    
	  |   | 1,128 | 6.0% |    
	  |  | 949 | 5.0% |    
	  |  | 903 | 4.8% |    
	  |  | 744 | 3.9% |    
	  |  | 683 | 3.6% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 21 | 0.1% |   
		  | Total Votes Cast | 18,929 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 8 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 8,795 | 7.3% |    
	  |   Republican | 8,349 | 6.9% |    
	  |   Republican | 8,101 | 6.7% |    
	  |   Republican | 8,086 | 6.7% |    
	  |   Republican | 8,021 | 6.6% |    
	  |   Republican | 8,016 | 6.6% |    
		  |   |  |  |    
	  |   Republican | 7,977 | 6.6% |    
	  |   Republican | 7,870 | 6.5% |    
	  |   Republican | 7,703 | 6.4% |    
	  | Democratic | 6,301 | 5.2% |    
	  | Democratic | 5,447 | 4.5% |    
	  | Democratic | 5,418 | 4.5% |    
	  | Democratic | 5,391 | 4.5% |    
	  | Democratic | 5,194 | 4.3% |    
	  | Democratic | 5,118 | 4.2% |    
	  |  | 5,040 | 4.2% |    
	  | Democratic | 5,031 | 4.2% |    
	  | Democratic | 4,859 | 4.0% |   
		  | Write-Ins | 32 | 0% |   
		  | Total Votes Cast | 120,749 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 8 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,598 | 12.4% |    
	  |   | 1,455 | 11.3% |    
	  |   | 1,452 | 11.3% |    
	  |   | 1,434 | 11.1% |    
	  |   | 1,422 | 11.0% |    
	  |   | 1,420 | 11.0% |    
		  |   |  |  |    
	  |   | 1,386 | 10.7% |    
	  |   | 1,355 | 10.5% |    
	  |   | 1,350 | 10.5% |    
	  |  | 2 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 19 | 0.1% |   
		  | Total Votes Cast | 12,898 |  |  | See Details for this Election » |  | 
 
				
					 | 2020 | State Representative | Rockingham 8 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,986 | 9.8% |    
	  |   | 1,977 | 9.7% |    
	  |   | 1,909 | 9.4% |    
	  |   | 1,809 | 8.9% |    
	  |   | 1,780 | 8.8% |    
	  |   | 1,619 | 8.0% |    
		  |   |  |  |    
	  |   | 1,579 | 7.8% |    
	  |   | 1,447 | 7.1% |    
	  |   | 1,347 | 6.6% |    
	  |  | 1,336 | 6.6% |    
	  |  | 1,169 | 5.8% |    
	  |  | 1,158 | 5.7% |    
	  |  | 1,120 | 5.5% |    
	  |  | 38 | 0.2% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 39 | 0.2% |   
		  | Total Votes Cast | 20,320 |  |  | See Details for this Election » |  |