| 2018 | State Representative | Merrimack 23 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 2,997 | 18.7% |    
	  |   Democratic | 2,945 | 18.4% |    
	  |   Democratic | 2,812 | 17.6% |    
	  | Republican | 2,559 | 16.0% |    
	  | Republican | 2,346 | 14.7% |    
	  | Republican | 2,342 | 14.6% |   
		  | Write-Ins | 8 | 0% |   
		  | Total Votes Cast | 16,009 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Merrimack 23 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,169 | 34.1% |    
	  |   | 985 | 28.7% |    
	  |   | 941 | 27.4% |    
	  |  | 327 | 9.5% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 5 | 0.1% |   
		  | Total Votes Cast | 3,429 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Merrimack 23 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 776 | 30.3% |    
	  |   | 664 | 25.9% |    
	  |  | 366 | 14.3% |    
	  |   | 366 | 14.3% |    
	  |  | 363 | 14.2% |    
	  |  | 9 | 0.4% |    
		  |   |  |  |    
	  |  | 6 | 0.2% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 8 | 0.3% |   
		  | Total Votes Cast | 2,559 |  |  | See Details for this Election » |  | 
 
				
					 | 2018 | State Representative | Merrimack 23 | Libertarian Primary |  | 
 
				
					 | 2016 | State Representative | Merrimack 23 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 843 | 36.5% |    
	  |   | 609 | 26.4% |    
	  |   | 581 | 25.1% |    
	  |  | 271 | 11.7% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 4 | 0.2% |   
		  | Total Votes Cast | 2,311 |  |  | See Details for this Election » |  | 
 
				
					 | 2016 | State Representative | Merrimack 23 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 784 | 25.2% |    
	  |   | 761 | 24.4% |    
	  |   | 682 | 21.9% |    
	  |  | 547 | 17.6% |    
	  |  | 330 | 10.6% |    
	  |  | 2 | 0.1% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 7 | 0.2% |   
		  | Total Votes Cast | 3,114 |  |  | See Details for this Election » |  | 
 
				
					 | 2014 | State Representative | Merrimack 23 | Democratic Primary |  | 
 
				
					 | 2014 | State Representative | Merrimack 23 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 880 | 29.6% |    
	  |   | 835 | 28.1% |    
	  |   | 736 | 24.8% |    
	  |  | 483 | 16.3% |    
	  |  | 13 | 0.4% |    
	  |  | 6 | 0.2% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 15 | 0.5% |   
		  | Total Votes Cast | 2,968 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 17 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,903 | 7.6% |    
	  |   Republican | 4,842 | 7.5% |    
	  |   Republican | 4,798 | 7.4% |    
	  |   Republican | 4,446 | 6.9% |    
	  |   Democratic | 4,341 | 6.7% |    
	  |   Republican | 4,257 | 6.6% |    
		  |   |  |  |    
	  |   Republican | 4,093 | 6.3% |    
	  |   Democratic | 4,041 | 6.3% |    
	  | Democratic | 3,905 | 6.0% |    
	  | Democratic | 3,893 | 6.0% |    
	  | Republican | 3,867 | 6.0% |    
	  | Democratic | 3,608 | 5.6% |    
	  | Republican | 3,568 | 5.5% |    
	  | Democratic | 3,452 | 5.3% |    
	  | Democratic | 3,371 | 5.2% |    
	  | Democratic | 3,173 | 4.9% |   
		  | Write-Ins | 42 | 0.1% |   
		  | Total Votes Cast | 64,600 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 17 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 775 | 15.8% |    
	  |   | 664 | 13.5% |    
	  |   | 645 | 13.1% |    
	  |   | 599 | 12.2% |    
	  |   | 599 | 12.2% |    
	  |   | 543 | 11.1% |    
		  |   |  |  |    
	  |   | 532 | 10.8% |    
	  |   | 518 | 10.6% |    
	  |  | 8 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 7 | 0.1% |   
		  | Total Votes Cast | 4,907 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 17 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 618 | 13.3% |    
	  |   | 592 | 12.7% |    
	  |   | 546 | 11.7% |    
	  |   | 535 | 11.5% |    
	  |   | 468 | 10.0% |    
	  |   | 459 | 9.8% |    
		  |   |  |  |    
	  |   | 428 | 9.2% |    
	  |   | 385 | 8.3% |    
	  |  | 379 | 8.1% |    
	  |  | 226 | 4.8% |    
	  |  | 6 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 15 | 0.3% |   
		  | Total Votes Cast | 4,662 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  50 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,170 | 5.5% |    
	  |   Republican | 3,822 | 5.1% |    
	  |   Republican | 3,821 | 5.1% |    
	  |   Democratic | 3,746 | 5.0% |    
	  |   Republican | 3,728 | 4.9% |    
	  |   Democratic | 3,727 | 4.9% |    
		  |   |  |  |    
	  |   Republican | 3,578 | 4.7% |    
	  |   Republican | 3,472 | 4.6% |    
	  |   Democratic | 3,424 | 4.5% |    
	  |   Democratic | 3,390 | 4.5% |    
	  |   Republican | 3,371 | 4.5% |    
	  | Republican | 3,302 | 4.4% |    
	  | Democratic | 3,301 | 4.4% |    
	  | Republican | 3,292 | 4.4% |    
	  | Democratic | 3,243 | 4.3% |    
	  | Democratic | 3,227 | 4.3% |    
	  | Republican | 3,194 | 4.2% |    
	  | Democratic | 3,076 | 4.1% |    
	  | Republican | 3,070 | 4.1% |    
	  | Democratic | 3,007 | 4.0% |    
	  | Democratic | 2,934 | 3.9% |    
	  | Democratic | 2,740 | 3.6% |    
	  | Libertarian | 758 | 1.0% |   
		  | Write-Ins | 83 | 0.1% |   
		  | Total Votes Cast | 75,476 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  50 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,228 | 10.1% |    
	  |   | 1,178 | 9.7% |    
	  |   | 1,117 | 9.2% |    
	  |   | 1,052 | 8.7% |    
	  |   | 1,048 | 8.7% |    
	  |   | 1,041 | 8.6% |    
		  |   |  |  |    
	  |   | 984 | 8.1% |    
	  |   | 953 | 7.9% |    
	  |   | 910 | 7.5% |    
	  |   | 897 | 7.4% |    
	  |   | 856 | 7.1% |    
	  |  | 817 | 6.7% |    
	  |  | 12 | 0.1% |    
	  |  | 5 | 0.0% |    
	  |  | 4 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 1 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 12,107 |  |  | See Details for this Election » |  |