| 1996 | State Representative | Hillsborough 18 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Libertarian | 5,676 | 8.6% |    
	  |   Republican | 5,458 | 8.3% |    
	  |   Republican | 5,167 | 7.8% |    
	  |   Republican | 5,164 | 7.8% |    
	  |   Republican | 5,117 | 7.7% |    
	  |   Republican/Libertarian | 4,956 | 7.5% |    
		  |   |  |  |    
	  |   Republican | 4,843 | 7.3% |    
	  |   Republican | 4,534 | 6.9% |    
	  | Democratic | 4,298 | 6.5% |    
	  | Democratic | 4,016 | 6.1% |    
	  | Democratic | 3,478 | 5.3% |    
	  | Democratic | 3,267 | 4.9% |    
	  | Democratic | 3,023 | 4.6% |    
	  | Democratic | 2,425 | 3.7% |    
	  | Democratic | 2,384 | 3.6% |    
	  | Democratic | 2,067 | 3.1% |    
	  | Republican | 161 | 0.2% |    
	  | Republican | 16 | 0.0% |    
	  | Republican | 11 | 0.0% |   
		  | Total Votes Cast | 66,061 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,354 | 11.7% |    
	  |   | 1,264 | 10.9% |    
	  |   | 1,155 | 10.0% |    
	  |   | 1,113 | 9.6% |    
	  |   | 1,103 | 9.5% |    
	  |   | 951 | 8.2% |    
		  |   |  |  |    
	  |   | 882 | 7.6% |    
	  |   | 877 | 7.6% |    
	  |  | 832 | 7.2% |    
	  |  | 813 | 7.0% |    
	  |  | 690 | 6.0% |    
	  |  | 521 | 4.5% |    
	  |  | 20 | 0.2% |    
	  |  | 18 | 0.2% |   
		  | Total Votes Cast | 11,593 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | Libertarian Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 6 | 10.9% |    
	  |  | 6 | 10.9% |    
	  |   | 5 | 9.1% |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
		  |   |  |  |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
	  |   | 4 | 7.3% |    
	  |   | 3 | 5.5% |    
	  |  | 3 | 5.5% |    
	  |  | 3 | 5.5% |    
	  |   | 2 | 3.6% |    
	  |  | 1 | 1.8% |    
	  |  | 1 | 1.8% |    
	  |   | 1 | 1.8% |   
		  | Total Votes Cast | 55 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Hillsborough 18 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,732 | 8.8% |    
	  |   Republican | 3,619 | 8.5% |    
	  |   Republican | 3,563 | 8.4% |    
	  |   Republican | 3,560 | 8.4% |    
	  |   Republican | 3,354 | 7.9% |    
	  |   Republican | 3,223 | 7.6% |    
		  |   |  |  |    
	  |   Republican | 3,190 | 7.5% |    
	  |   Republican | 2,815 | 6.6% |    
	  | Democratic | 2,115 | 5.0% |    
	  | Libertarian | 1,879 | 4.4% |    
	  | Democratic | 1,795 | 4.2% |    
	  | Democratic | 1,592 | 3.7% |    
	  | Democratic | 1,352 | 3.2% |    
	  | Democratic | 1,097 | 2.6% |    
	  | Democratic | 1,096 | 2.6% |    
	  | Democratic | 892 | 2.1% |    
	  | Democratic | 714 | 1.7% |    
	  | Libertarian | 559 | 1.3% |    
	  | Libertarian | 515 | 1.2% |    
	  | Libertarian | 492 | 1.2% |    
	  | Libertarian | 405 | 0.9% |    
	  | Libertarian | 368 | 0.9% |    
	  | Libertarian | 367 | 0.9% |    
	  | Libertarian | 323 | 0.8% |    
	  | Republican | 15 | 0.0% |   
		  | Total Votes Cast | 42,632 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Hillsborough 18 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 361 | 14.7% |    
	  |   | 315 | 12.8% |    
	  |   | 303 | 12.3% |    
	  |   | 302 | 12.3% |    
	  |   | 264 | 10.7% |    
	  |   | 259 | 10.5% |    
		  |   |  |  |    
	  |   | 258 | 10.5% |    
	  |   | 234 | 9.5% |    
	  |  | 33 | 1.3% |    
	  |  | 25 | 1.0% |    
	  |  | 19 | 0.8% |    
	  |  | 18 | 0.7% |    
	  |  | 15 | 0.6% |    
	  |  | 13 | 0.5% |    
	  |  | 12 | 0.5% |    
	  |  | 9 | 0.4% |    
	  |  | 8 | 0.3% |    
	  |  | 8 | 0.3% |    
	  |  | 2 | 0.1% |   
		  | Total Votes Cast | 2,458 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 726 | 12.1% |    
	  |   | 722 | 12.1% |    
	  |   | 719 | 12.0% |    
	  |   | 700 | 11.7% |    
	  |   | 691 | 11.6% |    
	  |   | 657 | 11.0% |    
		  |   |  |  |    
	  |   | 603 | 10.1% |    
	  |   | 578 | 9.7% |    
	  |  | 421 | 7.0% |    
	  |  | 127 | 2.1% |    
	  |  | 27 | 0.5% |    
	  |  | 9 | 0.2% |   
		  | Total Votes Cast | 5,980 |  |  | See Details for this Election » |  |