| 2024 | State Senator | 11 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 18,440 | 50.9% |    
	  | Democratic | 17,767 | 49.0% |   
		  | Write-Ins | 17 | 0% |   
		  | Blanks | 1,719 |  |   
		  | Spoiled | 1 |  |   
		  | Total Votes Cast | 37,944 |  |  | See Details for this Election » |  | 
 
				
					 | 2024 | State Senator | 11 | Democratic Primary | 
Shannon E. Chandley won
 (100%) against 1 opponent.
  Candidates » | 
 
				
					 | 2024 | State Senator | 11 | Republican Primary |  | 
 
				
					 | 2022 | State Representative | Hillsborough 12 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 6,245 | 6.9% |    
	  |   Democratic | 6,131 | 6.7% |    
	  |   Republican | 6,037 | 6.6% |    
	  |   Republican | 5,860 | 6.4% |    
	  |   Democratic | 5,843 | 6.4% |    
	  |   Republican | 5,839 | 6.4% |    
		  |   |  |  |    
	  |   Republican | 5,828 | 6.4% |    
	  |   Republican | 5,710 | 6.3% |    
	  | Republican | 5,635 | 6.2% |    
	  | Republican | 5,625 | 6.2% |    
	  | Democratic | 5,545 | 6.1% |    
	  | Democratic | 5,522 | 6.1% |    
	  | Republican | 5,456 | 6.0% |    
	  | Democratic | 5,341 | 5.9% |    
	  | Democratic | 5,262 | 5.8% |    
	  | Democratic | 5,258 | 5.8% |   
		  | Total Votes Cast | 91,137 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Hillsborough 12 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,148 | 13.4% |    
	  |   | 1,127 | 13.2% |    
	  |   | 1,106 | 12.9% |    
	  |   | 1,067 | 12.5% |    
	  |   | 1,035 | 12.1% |    
	  |   | 1,035 | 12.1% |    
		  |   |  |  |    
	  |   | 1,026 | 12.0% |    
	  |   | 1,023 | 11.9% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 8,567 |  |  | See Details for this Election » |  | 
 
				
					 | 2022 | State Representative | Hillsborough 12 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,954 | 12.5% |    
	  |   | 1,887 | 12.1% |    
	  |   | 1,874 | 12.0% |    
	  |   | 1,866 | 11.9% |    
	  |   | 1,746 | 11.2% |    
	  |   | 1,713 | 11.0% |    
		  |   |  |  |    
	  |   | 1,640 | 10.5% |    
	  |   | 1,560 | 10.0% |    
	  |  | 1,379 | 8.8% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 15,619 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 18 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 923 | 25.9% |    
	  |   | 891 | 25.0% |    
	  |   | 778 | 21.9% |    
	  |   | 778 | 21.9% |    
	  |   | 26 | 0.7% |    
	  |   | 19 | 0.5% |    
		  |   |  |  |    
	  |   | 17 | 0.5% |    
	  |  | 15 | 0.4% |    
	  |   | 15 | 0.4% |    
	  |  | 10 | 0.3% |    
	  |  | 10 | 0.3% |    
	  |  | 10 | 0.3% |    
	  |  | 9 | 0.3% |    
	  |  | 7 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 37 | 1% |   
		  | Total Votes Cast | 3,557 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,334 | 10.6% |    
	  |   | 1,272 | 10.1% |    
	  |   | 1,170 | 9.3% |    
	  |   | 1,093 | 8.7% |    
	  |   | 862 | 6.9% |    
	  |   | 836 | 6.7% |    
		  |   |  |  |    
	  |   | 810 | 6.5% |    
	  |   | 766 | 6.1% |    
	  |  | 757 | 6.0% |    
	  |  | 745 | 5.9% |    
	  |  | 724 | 5.8% |    
	  |  | 652 | 5.2% |    
	  |  | 566 | 4.5% |    
	  |  | 546 | 4.4% |    
	  |  | 394 | 3.1% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 12,536 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 18 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,926 | 9.2% |    
	  |   Republican | 3,596 | 8.4% |    
	  |   Republican | 3,527 | 8.3% |    
	  |   Republican | 3,433 | 8.0% |    
	  |   Republican | 3,223 | 7.5% |    
	  |   Democratic | 3,126 | 7.3% |    
		  |   |  |  |    
	  |   Republican | 3,082 | 7.2% |    
	  |   Democratic | 3,014 | 7.1% |    
	  | Republican | 2,750 | 6.4% |    
	  | Republican | 2,737 | 6.4% |    
	  | Democratic | 2,223 | 5.2% |    
	  | Democratic | 2,025 | 4.7% |    
	  | Democratic | 1,990 | 2.3% |    
	  | Democratic | 1,952 | 4.6% |    
	  | Democratic | 1,714 | 4.0% |    
	  | Democratic | 1,422 | 3.3% |   
		  | Total Votes Cast | 43,740 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 18 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 339 | 9.9% |    
	  |   | 320 | 9.3% |    
	  |   | 301 | 8.8% |    
	  |   | 282 | 8.2% |    
	  |   | 278 | 24.3% |    
	  |   | 275 | 8.0% |    
		  |   |  |  |    
	  |   | 272 | 7.9% |    
	  |   | 248 | 21.7% |    
	  |  | 10 | 0.3% |    
	  |  | 7 | 0.6% |    
	  |  | 5 | 0.1% |    
	  |  | 5 | 0.4% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |   
		  | Total Votes Cast | 2,354 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 808 | 13.9% |    
	  |   | 800 | 13.8% |    
	  |   | 785 | 13.5% |    
	  |   | 753 | 13.0% |    
	  |   | 727 | 12.5% |    
	  |   | 678 | 11.7% |    
		  |   |  |  |    
	  |   | 621 | 10.7% |    
	  |   | 590 | 10.2% |    
	  |  | 23 | 0.4% |    
	  |  | 6 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 5,801 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Libertarian | 5,676 | 8.6% |    
	  |   Republican | 5,458 | 8.3% |    
	  |   Republican | 5,167 | 7.8% |    
	  |   Republican | 5,164 | 7.8% |    
	  |   Republican | 5,117 | 7.7% |    
	  |   Republican/Libertarian | 4,956 | 7.5% |    
		  |   |  |  |    
	  |   Republican | 4,843 | 7.3% |    
	  |   Republican | 4,534 | 6.9% |    
	  | Democratic | 4,298 | 6.5% |    
	  | Democratic | 4,016 | 6.1% |    
	  | Democratic | 3,478 | 5.3% |    
	  | Democratic | 3,267 | 4.9% |    
	  | Democratic | 3,023 | 4.6% |    
	  | Democratic | 2,425 | 3.7% |    
	  | Democratic | 2,384 | 3.6% |    
	  | Democratic | 2,067 | 3.1% |    
	  | Republican | 161 | 0.2% |    
	  | Republican | 16 | 0.0% |    
	  | Republican | 11 | 0.0% |   
		  | Total Votes Cast | 66,061 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,354 | 11.7% |    
	  |   | 1,264 | 10.9% |    
	  |   | 1,155 | 10.0% |    
	  |   | 1,113 | 9.6% |    
	  |   | 1,103 | 9.5% |    
	  |   | 951 | 8.2% |    
		  |   |  |  |    
	  |   | 882 | 7.6% |    
	  |   | 877 | 7.6% |    
	  |  | 832 | 7.2% |    
	  |  | 813 | 7.0% |    
	  |  | 690 | 6.0% |    
	  |  | 521 | 4.5% |    
	  |  | 20 | 0.2% |    
	  |  | 18 | 0.2% |   
		  | Total Votes Cast | 11,593 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | Libertarian Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 6 | 10.9% |    
	  |  | 6 | 10.9% |    
	  |   | 5 | 9.1% |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
		  |   |  |  |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
	  |   | 4 | 7.3% |    
	  |   | 3 | 5.5% |    
	  |  | 3 | 5.5% |    
	  |  | 3 | 5.5% |    
	  |   | 2 | 3.6% |    
	  |  | 1 | 1.8% |    
	  |  | 1 | 1.8% |    
	  |   | 1 | 1.8% |   
		  | Total Votes Cast | 55 |  |  | See Details for this Election » |  |