| 2008 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,899 | 8.7% |    
	  |   Republican | 7,007 | 7.7% |    
	  |   Republican | 6,653 | 7.4% |    
	  |   Republican | 6,606 | 7.3% |    
	  |   Republican | 6,521 | 7.2% |    
	  |   Republican | 6,442 | 7.1% |    
		  |   |  |  |    
	  |   Democratic | 6,105 | 6.7% |    
	  |   Republican | 6,047 | 6.7% |    
	  | Republican | 6,025 | 6.7% |    
	  | Democratic | 5,250 | 5.8% |    
	  | Democratic | 5,013 | 5.5% |    
	  | Democratic | 4,843 | 5.4% |    
	  | Democratic | 4,303 | 4.8% |    
	  | Democratic | 4,126 | 4.6% |    
	  | Democratic | 3,875 | 4.3% |    
	  | Democratic | 3,740 | 4.1% |   
		  | Total Votes Cast | 90,455 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 19 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 422 | 14.4% |    
	  |   | 406 | 13.9% |    
	  |   | 372 | 12.7% |    
	  |   | 364 | 12.4% |    
	  |   | 354 | 12.1% |    
	  |   | 348 | 11.9% |    
		  |   |  |  |    
	  |   | 338 | 11.5% |    
	  |   | 320 | 10.9% |    
	  |  | 7 | 0.2% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 2,931 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 19 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 976 | 13.5% |    
	  |   | 930 | 12.8% |    
	  |   | 814 | 11.2% |    
	  |   | 803 | 11.1% |    
	  |   | 723 | 10.0% |    
	  |   | 701 | 9.7% |    
		  |   |  |  |    
	  |   | 695 | 9.6% |    
	  |   | 630 | 8.7% |    
	  |  | 477 | 6.6% |    
	  |  | 475 | 6.6% |    
	  |  | 9 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 17 | 0.2% |   
		  | Total Votes Cast | 7,250 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,538 | 8.2% |    
	  |   Republican | 4,485 | 8.1% |    
	  |   Republican | 4,077 | 7.3% |    
	  |   Republican | 3,934 | 7.1% |    
	  |   Democratic | 3,801 | 6.8% |    
	  |   Republican | 3,800 | 6.8% |    
		  |   |  |  |    
	  |   Republican | 3,665 | 6.6% |    
	  |   Republican | 3,610 | 6.5% |    
	  | Democratic | 3,457 | 6.2% |    
	  | Republican | 3,314 | 6.0% |    
	  | Democratic | 3,236 | 5.8% |    
	  | Democratic | 2,914 | 5.2% |    
	  | Democratic | 2,809 | 5.0% |    
	  | Democratic | 2,739 | 4.9% |    
	  | Democratic | 2,650 | 4.8% |    
	  | Democratic | 2,626 | 4.7% |   
		  | Write-Ins | 18 | 0% |   
		  | Total Votes Cast | 55,673 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 19 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 354 | 14.9% |    
	  |   | 350 | 14.8% |    
	  |   | 300 | 12.7% |    
	  |   | 282 | 11.9% |    
	  |   | 270 | 11.4% |    
	  |   | 268 | 11.3% |    
		  |   |  |  |    
	  |   | 268 | 11.3% |    
	  |   | 265 | 11.2% |    
	  |  | 6 | 0.3% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 2 | 0.1% |   
		  | Total Votes Cast | 2,371 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 19 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 569 | 14.8% |    
	  |   | 539 | 14.0% |    
	  |   | 491 | 12.8% |    
	  |   | 485 | 12.6% |    
	  |   | 475 | 12.3% |    
	  |   | 442 | 11.5% |    
		  |   |  |  |    
	  |   | 422 | 11.0% |    
	  |   | 415 | 10.8% |    
	  |  | 4 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 8 | 0.2% |   
		  | Total Votes Cast | 3,850 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 19 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 8,003 | 8.7% |    
	  |   Republican | 7,949 | 8.6% |    
	  |   Republican | 7,293 | 7.9% |    
	  |   Republican | 6,940 | 7.5% |    
	  |   Republican | 6,571 | 7.1% |    
	  |   Republican | 6,322 | 6.9% |    
		  |   |  |  |    
	  |   Republican | 6,090 | 6.6% |    
	  |   Republican | 6,082 | 6.6% |    
	  | Democratic | 5,894 | 6.4% |    
	  | Democratic | 5,580 | 6.1% |    
	  | Democratic | 4,579 | 5.0% |    
	  | Democratic | 4,501 | 4.9% |    
	  | Democratic | 4,273 | 4.6% |    
	  | Democratic | 4,185 | 4.6% |    
	  | Democratic | 3,833 | 4.2% |    
	  | Democratic | 3,823 | 4.2% |   
		  | Write-Ins | 51 | 0.1% |   
		  | Total Votes Cast | 91,969 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 19 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 595 | 15.2% |    
	  |   | 555 | 14.2% |    
	  |   | 548 | 14.0% |    
	  |   | 547 | 14.0% |    
	  |   | 537 | 13.7% |    
	  |   | 495 | 12.7% |    
		  |   |  |  |    
	  |   | 485 | 12.4% |    
	  |   | 75 | 1.9% |    
	  |  | 27 | 0.7% |    
	  |  | 8 | 0.2% |    
	  |  | 7 | 0.2% |    
	  |  | 6 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 5 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 2 | 0.1% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 3,908 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 19 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 899 | 12.6% |    
	  |   | 843 | 11.8% |    
	  |   | 782 | 10.9% |    
	  |   | 687 | 9.6% |    
	  |   | 649 | 9.1% |    
	  |   | 581 | 8.1% |    
		  |   |  |  |    
	  |   | 552 | 7.7% |    
	  |   | 505 | 7.1% |    
	  |  | 478 | 6.7% |    
	  |  | 450 | 6.3% |    
	  |  | 412 | 5.8% |    
	  |  | 302 | 4.2% |    
	  |  | 15 | 0.2% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 5 | 0.1% |   
		  | Total Votes Cast | 7,160 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  58 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 7,939 | 8.5% |    
	  |   Democratic/Republican | 7,856 | 8.4% |    
	  |   Democratic/Republican | 7,590 | 8.1% |    
	  |   Democratic/Republican | 7,466 | 8.0% |    
	  |   Democratic/Republican | 7,220 | 7.7% |    
	  |   Democratic/Republican | 7,155 | 7.7% |    
		  |   |  |  |    
	  |   Democratic/Republican | 6,734 | 7.2% |    
	  |   Republican | 6,156 | 6.6% |    
	  |   Republican | 5,725 | 6.1% |    
	  |   Republican | 5,560 | 6.0% |    
	  |   Republican | 5,399 | 5.8% |    
	  | Democratic | 4,655 | 5.0% |    
	  | Democratic | 3,890 | 4.2% |    
	  | Democratic | 3,474 | 3.7% |    
	  | Democratic | 3,279 | 3.5% |    
	  | Independent | 2,996 | 3.2% |   
		  | Write-Ins | 180 | 0.2% |   
		  | Total Votes Cast | 93,274 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  58 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 801 | 26.7% |    
	  |   | 707 | 23.6% |    
	  |   | 678 | 22.6% |    
	  |   | 666 | 22.2% |    
	  |   | 28 | 0.9% |    
	  |   | 23 | 0.8% |    
		  |   |  |  |    
	  |  | 17 | 0.6% |    
	  |   | 17 | 0.6% |    
	  |   | 15 | 0.5% |    
	  |   | 14 | 0.5% |    
	  |   | 13 | 0.4% |    
	  |   | 12 | 0.4% |    
	  |  | 8 | 0.3% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 2,999 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  58 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 2,077 | 9.4% |    
	  |   | 2,055 | 9.3% |    
	  |   | 1,888 | 8.5% |    
	  |   | 1,814 | 8.2% |    
	  |   | 1,801 | 8.1% |    
	  |   | 1,751 | 7.9% |    
		  |   |  |  |    
	  |   | 1,557 | 7.0% |    
	  |   | 1,537 | 6.9% |    
	  |   | 1,478 | 6.7% |    
	  |   | 1,449 | 6.6% |    
	  |   | 1,339 | 6.1% |    
	  |  | 1,215 | 5.5% |    
	  |  | 1,176 | 5.3% |    
	  |  | 980 | 4.4% |   
		  | Total Votes Cast | 22,117 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 18 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 7,250 | 10.5% |    
	  |   Republican | 6,638 | 9.6% |    
	  |   Republican | 6,162 | 8.9% |    
	  |   Republican | 6,092 | 8.8% |    
	  |   Republican | 6,054 | 8.8% |    
	  |   Republican | 6,034 | 8.7% |    
		  |   |  |  |    
	  |   Republican | 5,641 | 8.2% |    
	  |   Republican | 5,397 | 7.8% |    
	  | Democratic | 5,195 | 7.5% |    
	  | Democratic | 5,026 | 7.3% |    
	  | Democratic | 3,907 | 5.6% |    
	  | Democratic | 3,770 | 5.4% |    
	  | Libertarian | 1,660 | 2.4% |   
		  | Write-Ins | 362 | 0.5% |   
		  | Total Votes Cast | 69,188 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 18 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 923 | 25.9% |    
	  |   | 891 | 25.0% |    
	  |   | 778 | 21.9% |    
	  |   | 778 | 21.9% |    
	  |   | 26 | 0.7% |    
	  |   | 19 | 0.5% |    
		  |   |  |  |    
	  |   | 17 | 0.5% |    
	  |  | 15 | 0.4% |    
	  |   | 15 | 0.4% |    
	  |  | 10 | 0.3% |    
	  |  | 10 | 0.3% |    
	  |  | 10 | 0.3% |    
	  |  | 9 | 0.3% |    
	  |  | 7 | 0.2% |    
	  |  | 5 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 37 | 1% |   
		  | Total Votes Cast | 3,557 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,334 | 10.6% |    
	  |   | 1,272 | 10.1% |    
	  |   | 1,170 | 9.3% |    
	  |   | 1,093 | 8.7% |    
	  |   | 862 | 6.9% |    
	  |   | 836 | 6.7% |    
		  |   |  |  |    
	  |   | 810 | 6.5% |    
	  |   | 766 | 6.1% |    
	  |  | 757 | 6.0% |    
	  |  | 745 | 5.9% |    
	  |  | 724 | 5.8% |    
	  |  | 652 | 5.2% |    
	  |  | 566 | 4.5% |    
	  |  | 546 | 4.4% |    
	  |  | 394 | 3.1% |    
	  |  | 3 | 0.0% |    
	  |  | 3 | 0.0% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 12,536 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 18 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,926 | 9.2% |    
	  |   Republican | 3,596 | 8.4% |    
	  |   Republican | 3,527 | 8.3% |    
	  |   Republican | 3,433 | 8.0% |    
	  |   Republican | 3,223 | 7.5% |    
	  |   Democratic | 3,126 | 7.3% |    
		  |   |  |  |    
	  |   Republican | 3,082 | 7.2% |    
	  |   Democratic | 3,014 | 7.1% |    
	  | Republican | 2,750 | 6.4% |    
	  | Republican | 2,737 | 6.4% |    
	  | Democratic | 2,223 | 5.2% |    
	  | Democratic | 2,025 | 4.7% |    
	  | Democratic | 1,990 | 2.3% |    
	  | Democratic | 1,952 | 4.6% |    
	  | Democratic | 1,714 | 4.0% |    
	  | Democratic | 1,422 | 3.3% |   
		  | Total Votes Cast | 43,740 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 18 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 339 | 9.9% |    
	  |   | 320 | 9.3% |    
	  |   | 301 | 8.8% |    
	  |   | 282 | 8.2% |    
	  |   | 278 | 24.3% |    
	  |   | 275 | 8.0% |    
		  |   |  |  |    
	  |   | 272 | 7.9% |    
	  |   | 248 | 21.7% |    
	  |  | 10 | 0.3% |    
	  |  | 7 | 0.6% |    
	  |  | 5 | 0.1% |    
	  |  | 5 | 0.4% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |   
		  | Total Votes Cast | 2,354 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 808 | 13.9% |    
	  |   | 800 | 13.8% |    
	  |   | 785 | 13.5% |    
	  |   | 753 | 13.0% |    
	  |   | 727 | 12.5% |    
	  |   | 678 | 11.7% |    
		  |   |  |  |    
	  |   | 621 | 10.7% |    
	  |   | 590 | 10.2% |    
	  |  | 23 | 0.4% |    
	  |  | 6 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Total Votes Cast | 5,801 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican/Libertarian | 5,676 | 8.6% |    
	  |   Republican | 5,458 | 8.3% |    
	  |   Republican | 5,167 | 7.8% |    
	  |   Republican | 5,164 | 7.8% |    
	  |   Republican | 5,117 | 7.7% |    
	  |   Republican/Libertarian | 4,956 | 7.5% |    
		  |   |  |  |    
	  |   Republican | 4,843 | 7.3% |    
	  |   Republican | 4,534 | 6.9% |    
	  | Democratic | 4,298 | 6.5% |    
	  | Democratic | 4,016 | 6.1% |    
	  | Democratic | 3,478 | 5.3% |    
	  | Democratic | 3,267 | 4.9% |    
	  | Democratic | 3,023 | 4.6% |    
	  | Democratic | 2,425 | 3.7% |    
	  | Democratic | 2,384 | 3.6% |    
	  | Democratic | 2,067 | 3.1% |    
	  | Republican | 161 | 0.2% |    
	  | Republican | 16 | 0.0% |    
	  | Republican | 11 | 0.0% |   
		  | Total Votes Cast | 66,061 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,354 | 11.7% |    
	  |   | 1,264 | 10.9% |    
	  |   | 1,155 | 10.0% |    
	  |   | 1,113 | 9.6% |    
	  |   | 1,103 | 9.5% |    
	  |   | 951 | 8.2% |    
		  |   |  |  |    
	  |   | 882 | 7.6% |    
	  |   | 877 | 7.6% |    
	  |  | 832 | 7.2% |    
	  |  | 813 | 7.0% |    
	  |  | 690 | 6.0% |    
	  |  | 521 | 4.5% |    
	  |  | 20 | 0.2% |    
	  |  | 18 | 0.2% |   
		  | Total Votes Cast | 11,593 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 18 | Libertarian Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 6 | 10.9% |    
	  |  | 6 | 10.9% |    
	  |   | 5 | 9.1% |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
		  |   |  |  |    
	  |  | 4 | 7.3% |    
	  |  | 4 | 7.3% |    
	  |   | 4 | 7.3% |    
	  |   | 3 | 5.5% |    
	  |  | 3 | 5.5% |    
	  |  | 3 | 5.5% |    
	  |   | 2 | 3.6% |    
	  |  | 1 | 1.8% |    
	  |  | 1 | 1.8% |    
	  |   | 1 | 1.8% |   
		  | Total Votes Cast | 55 |  |  | See Details for this Election » |  |