| 2010 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,565 | 8.3% |    
	  |   Republican | 4,527 | 8.3% |    
	  |   Republican | 4,495 | 8.2% |    
	  |   Republican | 4,406 | 8.0% |    
	  |   Republican | 4,399 | 8.0% |    
	  |   Republican | 4,348 | 7.9% |    
		  |   |  |  |    
	  |   Republican | 4,330 | 7.9% |    
	  |   Republican | 3,972 | 7.2% |    
	  | Democratic | 2,773 | 5.1% |    
	  | Democratic | 2,514 | 4.6% |    
	  | Democratic | 2,453 | 4.5% |    
	  | Democratic | 2,381 | 4.3% |    
	  | Democratic | 2,277 | 4.2% |    
	  | Democratic | 2,202 | 4.0% |    
	  | Democratic | 1,997 | 3.6% |    
	  | Democratic | 1,875 | 3.4% |    
	  | Libertarian | 1,316 | 2.4% |   
		  | Write-Ins | 25 | 0% |   
		  | Total Votes Cast | 54,855 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 588 | 17.8% |    
	  |   | 554 | 16.8% |    
	  |   | 520 | 15.8% |    
	  |   | 507 | 15.4% |    
	  |   | 496 | 15.0% |    
	  |   | 484 | 14.7% |    
		  |   |  |  |    
	  |    (Write-In) | 72 | 2.2% |    
	  |   | 25 | 0.8% |    
	  |  | 6 | 0.2% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |   
		  | Write-Ins | 26 | 0.8% |   
		  | Total Votes Cast | 3,298 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,924 | 7.5% |    
	  |   Republican | 5,868 | 7.5% |    
	  |   Republican | 5,711 | 7.3% |    
	  |   Republican | 5,478 | 7.0% |    
	  |   Republican | 5,272 | 6.7% |    
	  |   Republican | 5,263 | 6.7% |    
		  |   |  |  |    
	  |   Democratic | 5,040 | 6.4% |    
	  |   Republican | 4,914 | 6.2% |    
	  | Republican | 4,836 | 6.1% |    
	  | Democratic | 4,727 | 6.0% |    
	  | Democratic | 4,351 | 5.5% |    
	  | Democratic | 4,231 | 5.4% |    
	  | Democratic | 3,981 | 5.1% |    
	  | Democratic | 3,829 | 4.9% |    
	  | Democratic | 3,527 | 4.5% |    
	  | Democratic | 3,516 | 4.5% |    
	  | Libertarian | 2,242 | 2.8% |   
		  | Write-Ins | 17 | 0% |   
		  | Total Votes Cast | 78,727 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 512 | 14.5% |    
	  |   | 511 | 14.5% |    
	  |   | 490 | 13.9% |    
	  |   | 484 | 13.7% |    
	  |   | 483 | 13.7% |    
	  |   | 475 | 13.5% |    
		  |   |  |  |    
	  |   | 457 | 13.0% |    
	  |   | 105 | 3.0% |    
	  |  | 3 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 2 | 0.1% |   
		  | Total Votes Cast | 3,522 |  |  | See Details for this Election » |  |