| 2010 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,565 | 8.3% |    
	  |   Republican | 4,527 | 8.3% |    
	  |   Republican | 4,495 | 8.2% |    
	  |   Republican | 4,406 | 8.0% |    
	  |   Republican | 4,399 | 8.0% |    
	  |   Republican | 4,348 | 7.9% |    
		  |   |  |  |    
	  |   Republican | 4,330 | 7.9% |    
	  |   Republican | 3,972 | 7.2% |    
	  | Democratic | 2,773 | 5.1% |    
	  | Democratic | 2,514 | 4.6% |    
	  | Democratic | 2,453 | 4.5% |    
	  | Democratic | 2,381 | 4.3% |    
	  | Democratic | 2,277 | 4.2% |    
	  | Democratic | 2,202 | 4.0% |    
	  | Democratic | 1,997 | 3.6% |    
	  | Democratic | 1,875 | 3.4% |    
	  | Libertarian | 1,316 | 2.4% |   
		  | Write-Ins | 25 | 0% |   
		  | Total Votes Cast | 54,855 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 588 | 17.8% |    
	  |   | 554 | 16.8% |    
	  |   | 520 | 15.8% |    
	  |   | 507 | 15.4% |    
	  |   | 496 | 15.0% |    
	  |   | 484 | 14.7% |    
		  |   |  |  |    
	  |    (Write-In) | 72 | 2.2% |    
	  |   | 25 | 0.8% |    
	  |  | 6 | 0.2% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 4 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.1% |   
		  | Write-Ins | 26 | 0.8% |   
		  | Total Votes Cast | 3,298 |  |  | See Details for this Election » |  | 
 
				
					 | 2010 | State Representative | Hillsborough 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,814 | 13.4% |    
	  |   | 1,778 | 13.1% |    
	  |   | 1,753 | 12.9% |    
	  |   | 1,729 | 12.7% |    
	  |   | 1,677 | 12.4% |    
	  |   | 1,676 | 12.3% |    
		  |   |  |  |    
	  |   | 1,625 | 12.0% |    
	  |   | 1,525 | 11.2% |   
		  | Total Votes Cast | 13,577 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 5,924 | 7.5% |    
	  |   Republican | 5,868 | 7.5% |    
	  |   Republican | 5,711 | 7.3% |    
	  |   Republican | 5,478 | 7.0% |    
	  |   Republican | 5,272 | 6.7% |    
	  |   Republican | 5,263 | 6.7% |    
		  |   |  |  |    
	  |   Democratic | 5,040 | 6.4% |    
	  |   Republican | 4,914 | 6.2% |    
	  | Republican | 4,836 | 6.1% |    
	  | Democratic | 4,727 | 6.0% |    
	  | Democratic | 4,351 | 5.5% |    
	  | Democratic | 4,231 | 5.4% |    
	  | Democratic | 3,981 | 5.1% |    
	  | Democratic | 3,829 | 4.9% |    
	  | Democratic | 3,527 | 4.5% |    
	  | Democratic | 3,516 | 4.5% |    
	  | Libertarian | 2,242 | 2.8% |   
		  | Write-Ins | 17 | 0% |   
		  | Total Votes Cast | 78,727 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 512 | 14.5% |    
	  |   | 511 | 14.5% |    
	  |   | 490 | 13.9% |    
	  |   | 484 | 13.7% |    
	  |   | 483 | 13.7% |    
	  |   | 475 | 13.5% |    
		  |   |  |  |    
	  |   | 457 | 13.0% |    
	  |   | 105 | 3.0% |    
	  |  | 3 | 0.1% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 2 | 0.1% |   
		  | Total Votes Cast | 3,522 |  |  | See Details for this Election » |  | 
 
				
					 | 2008 | State Representative | Hillsborough 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 980 | 13.7% |    
	  |   | 978 | 13.6% |    
	  |   | 938 | 13.1% |    
	  |   | 925 | 12.9% |    
	  |   | 890 | 12.4% |    
	  |   | 832 | 11.6% |    
		  |   |  |  |    
	  |   | 830 | 11.6% |    
	  |   | 802 | 11.2% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 7,175 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,696 | 7.2% |    
	  |   Republican | 3,679 | 7.1% |    
	  |   Republican | 3,645 | 7.1% |    
	  |   Republican | 3,600 | 7.0% |    
	  |   Republican | 3,459 | 6.7% |    
	  |   Republican | 3,371 | 6.5% |    
		  |   |  |  |    
	  |   Republican | 3,274 | 6.3% |    
	  |   Republican | 3,263 | 6.3% |    
	  | Democratic | 2,989 | 5.8% |    
	  | Democratic | 2,903 | 5.6% |    
	  | Democratic | 2,868 | 5.6% |    
	  | Democratic | 2,832 | 5.5% |    
	  | Democratic | 2,823 | 5.5% |    
	  | Democratic | 2,787 | 5.4% |    
	  | Democratic | 2,762 | 5.4% |    
	  | Democratic | 2,631 | 5.1% |    
	  | Libertarian | 1,012 | 2.0% |   
		  | Total Votes Cast | 51,594 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 457 | 15.1% |    
	  |   | 453 | 14.9% |    
	  |   | 453 | 14.9% |    
	  |   | 445 | 14.7% |    
	  |   | 443 | 14.6% |    
	  |   | 443 | 14.6% |    
		  |   |  |  |    
	  |   | 142 | 4.7% |    
	  |   | 131 | 4.3% |    
	  |  | 19 | 0.6% |    
	  |  | 18 | 0.6% |    
	  |  | 6 | 0.2% |    
	  |  | 5 | 0.2% |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 20 | 0.7% |   
		  | Total Votes Cast | 3,036 |  |  | See Details for this Election » |  | 
 
				
					 | 2006 | State Representative | Hillsborough 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 452 | 10.0% |    
	  |   | 438 | 9.7% |    
	  |   | 437 | 9.7% |    
	  |   | 436 | 9.6% |    
	  |   | 427 | 9.4% |    
	  |   | 426 | 9.4% |    
		  |   |  |  |    
	  |   | 393 | 8.7% |    
	  |   | 382 | 8.4% |    
	  |  | 373 | 8.2% |    
	  |  | 278 | 6.1% |    
	  |  | 233 | 5.1% |    
	  |  (Write-In) | 115 | 2.5% |    
	  |  (Write-In) | 107 | 2.4% |    
	  |  | 3 | 0.1% |    
	  |  | 2 | 0.0% |    
	  |  | 1 | 0.0% |   
		  | Write-Ins | 23 | 0.5% |   
		  | Total Votes Cast | 4,526 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 7,727 | 10.7% |    
	  |   Democratic/Republican | 7,526 | 10.4% |    
	  |   Democratic/Republican | 7,471 | 10.3% |    
	  |   Democratic/Republican | 7,295 | 10.1% |    
	  |   Democratic/Republican | 7,235 | 10.0% |    
	  |   Republican | 6,772 | 9.4% |    
		  |   |  |  |    
	  |   Republican | 6,283 | 8.7% |    
	  |   Republican | 6,024 | 8.3% |    
	  | Democratic | 4,179 | 5.8% |    
	  | Democratic | 4,131 | 5.7% |    
	  | Democratic | 3,800 | 5.3% |    
	  | Libertarian | 3,622 | 5.0% |   
		  | Write-Ins | 119 | 0.2% |   
		  | Total Votes Cast | 72,184 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 86 | 25.1% |    
	  |   | 48 | 14.0% |    
	  |   | 40 | 11.7% |    
	  |   | 22 | 6.4% |    
	  |    (Write-In) | 21 | 6.1% |    
	  |   | 17 | 5.0% |    
		  |   |  |  |    
	  |    (Write-In) | 13 | 3.8% |    
	  |    (Write-In) | 13 | 3.8% |    
	  |  | 8 | 2.3% |    
	  |  | 4 | 1.2% |    
	  |  | 4 | 1.2% |    
	  |  | 2 | 0.6% |    
	  |  | 1 | 0.3% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 64 | 18.7% |   
		  | Total Votes Cast | 343 |  |  | See Details for this Election » |  | 
 
				
					 | 2004 | State Representative | Hillsborough 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,091 | 11.6% |    
	  |   | 1,088 | 11.6% |    
	  |   | 1,037 | 11.0% |    
	  |   | 1,009 | 10.7% |    
	  |   | 992 | 10.5% |    
	  |   | 959 | 10.2% |    
		  |   |  |  |    
	  |   | 949 | 10.1% |    
	  |   | 839 | 8.9% |    
	  |  | 800 | 8.5% |    
	  |  | 603 | 6.4% |    
	  |  | 40 | 0.4% |   
		  | Total Votes Cast | 9,407 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  48 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic/Republican | 5,634 | 11.0% |    
	  |   Democratic/Republican | 5,426 | 10.6% |    
	  |   Democratic/Republican | 5,312 | 10.3% |    
	  |   Democratic/Republican | 5,240 | 10.2% |    
	  |   Democratic/Republican | 5,165 | 10.1% |    
	  |   Republican | 4,636 | 9.0% |    
		  |   |  |  |    
	  |   Republican | 4,500 | 8.8% |    
	  |   Republican | 4,478 | 8.7% |    
	  | Democratic | 3,262 | 6.4% |    
	  | Democratic | 2,646 | 5.2% |    
	  | Democratic | 2,633 | 5.1% |    
	  | Libertarian | 2,350 | 4.6% |   
		  | Write-Ins | 53 | 0.1% |   
		  | Total Votes Cast | 51,335 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  48 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 730 | 31.9% |    
	  |   | 690 | 30.1% |    
	  |   | 677 | 29.6% |    
	  |   | 31 | 1.4% |    
	  |   | 28 | 1.2% |    
	  |   | 25 | 1.1% |    
		  |   |  |  |    
	  |   | 19 | 0.8% |    
	  |   | 17 | 0.7% |    
	  |  | 17 | 0.7% |    
	  |  | 15 | 0.7% |    
	  |  | 11 | 0.5% |    
	  |  | 11 | 0.5% |    
	  |  | 10 | 0.4% |    
	  |  | 6 | 0.3% |    
	  |  | 2 | 0.1% |    
	  |  | 0 | 0.0% |   
		  | Total Votes Cast | 2,289 |  |  | See Details for this Election » |  | 
 
				
					 | 2002 | State Representative | Hillsborough  48 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,752 | 10.2% |    
	  |   | 1,744 | 10.1% |    
	  |   | 1,657 | 9.6% |    
	  |   | 1,649 | 9.6% |    
	  |   | 1,591 | 9.3% |    
	  |   | 1,498 | 8.7% |    
		  |   |  |  |    
	  |   | 1,462 | 8.5% |    
	  |   | 1,430 | 8.3% |    
	  |  | 1,400 | 8.1% |    
	  |  | 1,249 | 7.3% |    
	  |  | 1,153 | 6.7% |    
	  |  | 610 | 3.5% |   
		  | Total Votes Cast | 17,195 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 4,246 | 15.2% |    
	  |   Republican | 3,961 | 14.2% |    
	  |   Republican | 3,839 | 13.7% |    
	  |   Republican | 3,649 | 13.1% |    
	  |   Republican | 3,609 | 12.9% |    
	  | Democratic | 3,226 | 11.6% |    
		  |   |  |  |    
	  | Democratic | 3,077 | 11.0% |    
	  | Libertarian | 1,192 | 4.3% |    
	  | Libertarian | 1,115 | 4.0% |   
		  | Write-Ins | 10 | 0% |   
		  | Total Votes Cast | 27,924 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 7 | Democratic Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 672 | 48.8% |    
	  |   | 671 | 48.7% |    
	  |   | 8 | 0.6% |    
	  |   | 3 | 0.2% |    
	  |   | 1 | 0.1% |    
	  |  | 0 | 0.0% |    
		  |   |  |  |    
	  |  | 0 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 22 | 1.6% |   
		  | Total Votes Cast | 1,377 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | State Representative | Hillsborough 7 | Republican Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 1,037 | 19.9% |    
	  |   | 935 | 18.0% |    
	  |   | 878 | 16.9% |    
	  |   | 876 | 16.8% |    
	  |   | 811 | 15.6% |    
	  |  | 654 | 12.6% |    
		  |   |  |  |    
	  |  | 1 | 0.0% |    
	  |  | 0 | 0.0% |   
		  | Write-Ins | 7 | 0.1% |   
		  | Total Votes Cast | 5,199 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 2,568 | 18.5% |    
	  |   Republican | 2,403 | 17.3% |    
	  |   Republican | 2,296 | 16.5% |    
	  |   Republican | 2,263 | 16.3% |    
	  |   Democratic | 2,188 | 15.7% |    
	  | Republican | 2,186 | 15.7% |    
	  | Democratic | 2,110 | 0.1% |   
		  | Total Votes Cast | 16,014 |  |  | See Details for this Election » |  | 
 
				
					 | 1998 | State Representative | Hillsborough 7 | Democratic Primary |  | 
 
				
					 | 1998 | State Representative | Hillsborough 7 | Republican Primary |  | 
 
				
					 | 1996 | State Representative | Hillsborough 7 | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Republican | 3,571 | 13.3% |    
	  |   Republican | 3,114 | 11.6% |    
	  |   Republican | 3,108 | 11.6% |    
	  |   Republican | 2,955 | 11.0% |    
	  |   Democratic | 2,500 | 9.3% |    
	  | Republican | 2,499 | 9.3% |    
		  |   |  |  |    
	  | Democratic | 2,394 | 8.9% |    
	  | Democratic | 2,282 | 8.5% |    
	  | Democratic | 2,196 | 8.2% |    
	  | Democratic | 1,437 | 5.3% |    
	  | Libertarian | 838 | 3.1% |   
		  | Total Votes Cast | 26,894 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | State Representative | Hillsborough 7 | Democratic Primary |  | 
 
				
					 | 1996 | State Representative | Hillsborough 7 | Republican Primary |  | 
 
				
					 | 1994 | State Representative | Hillsborough 7 | Democratic Primary |  | 
 
				
					 | 1994 | State Representative | Hillsborough 7 | Republican Primary |  | 
 
				
					 | 1992 | State Senator | 20 | Republican Primary |  |